The Cisco Catalyst 9300 Series leverages the custom UADP ASIC architecture to deliver non-blocking programmable switching for enterprise access and aggregation tiers. With support for StackWise-1T, it provides up to 1 Tbps of stacking bandwidth and high-density 90W UPOE+, ensuring uncompromised performance for Wi-Fi 6E and IoT deployments.
Modular Uplink Switch Models
When designing the access layer, choose modular uplink models (C9300 and C9300X) if you require future-proofing of uplinks or StackPower capabilities. Select the C9300X SKUs when hardware-based IPsec, 100G uplinks, or 1 Tbps stacking bandwidth (StackWise-1T) are mandated. For high-density Wi-Fi 6/6E aggregation, prioritize the 48HX or 48TX models to eliminate bottlenecks.
| Model | Total 10/100/1000, Multigigabit copper or SFP fiber | Uplink configuration | Default AC power supply |
|---|---|---|---|
| C9300X-48HX | 48 ports Cisco UPOE+, 48x 10G Multigigabit (10G/5G/2.5G/1G/100M) with 90W UPOE+ | Modular uplinks | 1100W AC |
| C9300X-48TX | 48 ports data, 48x 10G Multigigabit (10G/5G/2.5G/1G/100M) | Modular uplinks | 715W AC |
| C9300X-48HXN | 48 ports Cisco UPOE+, 8x 10G Multigigabit + 40x 5G Multigigabit | Modular uplinks | 1100W AC |
| C9300X-24HX | 24 ports Cisco UPOE+, 24x 10G Multigigabit | Modular uplinks | 1100W AC |
| C9300X-12Y | 12 ports 25G/10G/1G SFP28 | Modular uplinks | 715W AC |
| C9300X-24Y | 24 ports 25G/10G/1G SFP28 | Modular uplinks | 715W AC |
| C9300-24T | 24 ports data | Modular uplinks | 350W AC |
| C9300-48T | 48 ports data | Modular uplinks | 350W AC |
| C9300-24P | 24 ports PoE+ | Modular uplinks | 715W AC |
| C9300-48P | 48 ports PoE+ | Modular uplinks | 715W AC |
| C9300-24U | 24 ports Cisco UPOE | Modular uplinks | 1100W AC |
| C9300-48U | 48 ports Cisco UPOE | Modular uplinks | 1100W AC |
| C9300-24UX | 24 ports Multigigabit Cisco UPOE | Modular uplinks | 1100W AC |
| C9300-48UXM | 48 ports Cisco UPOE, 36 ports 100M/1G/2.5G + 12 ports Multigigabit | Modular uplinks | 1100W AC |
| C9300-48UN | 48 port 5Gbps Multigigabit UPOE ports | Modular uplinks | 1100W AC |
| C9300-24UB | 24 port Cisco UPOE | Modular uplinks | 1100W AC |
| C9300-24UXB | 24 ports Multigigabit Cisco UPOE | Modular uplinks | 1100W AC |
| C9300-48UB | 48 ports Cisco UPOE | Modular uplinks | 1100W AC |
| C9300-24H | 24 ports Cisco UPOE+ | Modular uplinks | 1100W AC |
| C9300-48H | 48 ports Cisco UPOE+ | Modular uplinks | 1100W AC |
| C9300-24S | 24 ports 1G SFP | Modular uplinks | 715W AC |
| C9300-48S | 48 ports 1G SFP | Modular uplinks | 715W AC |
Fixed Uplink Switch Models
Deploy the C9300L or C9300LM fixed uplink models in branch offices or wiring closets where cost optimization is critical and uplink flexibility is not a primary concern. Ensure the fixed 10G or 25G uplinks meet the aggregation bandwidth requirements. Be aware that these models do not support StackPower and are limited to StackWise-320 (320 Gbps), so do not position them in environments requiring maximum stack throughput.
| Model | Total 10/100/1000, Multigigabit copper or SFP fiber | Uplink configuration | Default AC power supply |
|---|---|---|---|
| C9300L-24T-4G | 24 ports data | 4x 1G fixed uplinks | 350W AC |
| C9300L-24T-4X | 24 ports data | 4x 10G/1G fixed uplinks | 350W AC |
| C9300L-48T-4G | 48 ports data | 4x 1G fixed uplinks | 350W AC |
| C9300L-48T-4X | 48 ports data | 4x 10G/1G fixed uplinks | 350W AC |
| C9300L-24P-4G | 24 ports PoE+ | 4x 1G fixed uplinks | 715W AC |
| C9300L-24P-4X | 24 ports PoE+ | 4x 10G/1G fixed uplinks | 715W AC |
| C9300L-48P-4G | 48 ports PoE+ | 4x 1G fixed uplinks | 715W AC |
| C9300L-48P-4X | 48 ports PoE+ | 4x 10G/1G fixed uplinks | 715W AC |
| C9300L-48PF-4G | 48 ports PoE+ | 4x 1G fixed uplinks | 1100W AC |
| C9300L-48PF-4X | 48 ports PoE+ | 4x 10G/1G fixed uplinks | 1100W AC |
| C9300L-24UXG-4X | 24 ports Cisco UPOE, 8 ports Multigigabit + 16 ports 1G | 4x 10G/1G fixed uplinks | 1100W AC |
| C9300L-24UXG-2Q | 24 ports Cisco UPOE, 8 ports Multigigabit + 16 ports 1G | 2x 40G fixed uplinks | 1100W AC |
| C9300L-48UXG-4X | 48 ports Cisco UPOE, 12 ports Multigigabit + 36 ports 1G | 4x 10G/1G fixed uplinks | 1100W AC |
| C9300L-48UXG-2Q | 48 ports Cisco UPOE, 12 ports Multigigabit + 36 ports 1G | 2x 40G fixed uplinks | 1100W AC |
| C9300LM-48UX-4Y | 48 port Cisco UPOE, 8 port 10G Multigigabit + 40 port 1G | 4x 25G fixed uplinks | 1000W AC |
| C9300LM-48U-4Y | 48 ports 1G (1G/100M/10M) with Cisco UPOE | 4x 25G fixed uplinks | 1000W AC |
| C9300LM-24U-4Y | 24 ports 1G (1G/100M/10M) with Cisco UPOE | 4x 25G fixed uplinks | 600W AC |
| C9300LM-48T-4Y | 48 ports 1G (1G/100M/10M) Data | 4x 25G fixed uplinks | 600W AC |
Network Modules
Network modules must be carefully matched to the base switch model. Catalyst 9300X network modules are only supported on Catalyst 9300X switches. For 100G uplinks, specify the C9300X-NM-2C or C9300X-NM-4C. Ensure core or distribution switches have corresponding port speeds (e.g., 25G or 100G) and utilize dual-rate optics to accommodate staged migration strategies.
| Network module | Description |
|---|---|
| C9300X-NM-8M | Catalyst 9300X 8x 10G/1G Multigigabit Network Module |
| C9300X-NM-8Y | Catalyst 9300X 8x 25G/10G/1G Network Module |
| C9300X-NM-2C | Catalyst 9300X 2x 100G/40G Network Module |
| C9300X-NM-4C | Catalyst 9300X 4x 100G/40G Network Module |
| C9300-NM-4G | Catalyst 9300 Series 4x 1G Network Module |
| C9300-NM-4M | Catalyst 9300 Series 4x Multigigabit Network Module |
| C9300-NM-8X | Catalyst 9300 Series 8x 10G/1G Network Module |
| C9300-NM-2Q | Catalyst 9300 Series 2x 40G Network Module |
| C9300-NM-2Y | Catalyst 9300 Series 2x 25G/10G/1G Network Module |
Power Supplies
Calculate power budgets rigorously based on the PoE/PoE+/UPOE/UPOE+ requirements of connected endpoints. Default power supplies are often insufficient for fully populated UPOE+ deployments. Always position a secondary power supply in redundant mode for critical access switches, and leverage StackPower on modular SKUs to pool available wattage and optimize overall AC inlet requirements.
| Model | Primary power supply | Default or upgrade | Available PoE | With 350W secondary PS | With 715W secondary PS | With 1100W secondary PS | With 1900W secondary PS |
|---|---|---|---|---|---|---|---|
| C9300X-48HX | PWR-C1-1900WAC-P | Upgrade | 1390W | 1740W | 2105W | 2490W | 3290W |
| C9300X-48HX | PWR-C1-1100WAC-P | Default | 590W | 940W | 1305W | 1690W | 2490W |
| C9300X-48TX | PWR-C1-715WAC-P | Default | No PoE | No PoE | No PoE | No PoE | No PoE |
| C9300X-48HXN | PWR-C1-1900WAC-P | Upgrade | 1490W | 1840W | 2205W | 2590W | 3390W |
| C9300X-48HXN | PWR-C1-1100WAC-P | Default | 690W | 1040W | 1405W | 1790W | 2590W |
| C9300X-24HX | PWR-C1-1900WAC-P | Upgrade | 1535W | 1885W | 2160W | 2160W | 2160W |
| C9300X-24HX | PWR-C1-1100WAC-P | Default | 735W | 1085W | 1450W | 1835W | 2160W |
| C9300X-24Y | PWR-C1-715WAC-P | Default | No POE | No PoE | No PoE | No PoE | No PoE |
| C9300X-12Y | PWR-C1-715WAC-P | Default | No PoE | No PoE | No PoE | No PoE | No PoE |
| C9300-48H | PWR-C1-1900WAC-P | Upgrade | 1622W | 1972W | 2337W | 2722W | 2880W |
| C9300-48H | PWR-C1-1100WAC-P | Default | 822W | 1172W | 1537W | 1922W | 2722W |
| C9300-24H | PWR-C1-1900WAC-P | Upgrade | 1630W | 1980W | 2160W | 2160W | 2160W |
| C9300-24H | PWR-C1-1100WAC-P | Default | 830W | 1180W | 1545W | 1930W | 2160W |
| C9300-48UN | PWR-C1-1900WAC-P | Upgrade | 1445W | 1795W | 2160W | 2545W | 2880W |
| C9300-48UN | PWR-C1-1100WAC-P | Default | 645W | 995W | 1360W | 1745W | 2545W |
| C9300-48UXM | PWR-C1-1900WAC-P | Upgrade | 1290W | 1640W | 2005W | 2880W | 2880W |
| C9300-48UXM | PWR-C1-1100WAC-P | Default | 490W | 840W | 1205W | 1590W | 2390W |
| C9300-24UX | PWR-C1-1900WAC-P | Upgrade | 1360W | 1440W | 1440W | 1440W | 1440W |
| C9300-24UX | PWR-C1-1100WAC-P | Default | 560W | 910W | 1275W | 1440W | 1440W |
| C9300-48U | PWR-C1-1900WAC-P | Upgrade | 1622W | 1800W | 1800W | 1800W | 1800W |
| C9300-48U | PWR-C1-1100WAC-P | Default | 822W | 1172W | 1537W | 1800W | 1800W |
| C9300-24U | PWR-C1-1900WAC-P | Upgrade | 1440W | 1440W | 1440W | 1440W | 1440W |
| C9300-24U | PWR-C1-1100WAC-P | Default | 830W | 1180W | 1152W | 1440W | 1440W |
| C9300-48P | PWR-C1-1100WAC-P | Upgrade | 822W | 1172W | 1440W | 1440W | 1440W |
| C9300-48P | PWR-C1-715WAC-P | Default | 437W | 787W | 1152W | 1440W | 1440W |
| C9300-24P | PWR-C1-1100WAC-P | Upgrade | 720W | 720W | 720W | 720W | 720W |
| C9300-24P | PWR-C1-715WAC-P | Default | 445W | 720W | 720W | 720W | 720W |
Technical FAQ
Q: What is the maximum stacking bandwidth supported by the Catalyst 9300 Series?
A: The Catalyst 9300X models support StackWise-1T for up to 1 Tbps of stacking bandwidth, while standard modular models support StackWise-480 (480 Gbps) and fixed models support StackWise-320 (320 Gbps).
Q: Can I mix Catalyst 9300X and standard Catalyst 9300 switches in the same stack?
A: No, Catalyst 9300X switches can only be stacked with other Catalyst 9300X switches. Standard Catalyst 9300 models can be stacked together, but mixing X and non-X models is not supported.
Q: How does StackPower allocate power across the stack?
A: StackPower aggregates the power supplies across up to four switches in a stack, allowing the total available power to be shared dynamically among all ports and switches for enhanced PoE availability and redundancy.
Q: What are the uplink constraints for Catalyst 9300L and 9300LM models?
A: The Catalyst 9300L and 9300LM models feature fixed uplinks (such as 4x10G or 4x25G) that cannot be field-upgraded. Modular network modules are strictly reserved for the Catalyst 9300 and 9300X models.