| Physical Dimensions and Weight |
|---|
| Dimensions (H x W x D) | 3.45 x 17.3 x 19 in. (87.63 x 439.74 x 482.60 mm) |
| Weight (with 2 RPs, 2 PSUs, 3 FANs) | 46.39 lb (21.04 kg) |
| Depth excluding ejector | 19 in./482.6 mm |
| Rack Mounting | 2-post and 4-post 19-in. and 23-in. |
| Airflow | Front to back |
| Port Density |
|---|
| QSFP-DD ports | 2 ports capable of 10Gb, 40Gb, and 100Gb Ethernet |
| QSFP28 ports | 6 ports capable of 10Gb, 40Gb, and 100Gb Ethernet |
| SFP28 dual-rate ports | 16 ports capable of 25Gb and 10Gb Ethernet |
| SFP+ ports | 24 ports capable of 10Gb Ethernet (LAN) and WAN (OTN) |
| MACSec Support | All ports |
| Performance and Capacity |
|---|
| System Bandwidth | Up to 800 Gbps nonblocking full-duplex |
| Throughput per SFP+ port | 10-Gbps line-rate |
| Throughput per SFP28 port | 25-Gbps line-rate |
| Throughput per QSFP28 or QSFP-DD port | 100-Gbps line-rate |
| Route Processor |
|---|
| CPU | 64-bit Intel CPU |
| Memory | SDRAM DDR4 – 32GB |
| Interfaces | Console and auxiliary serial ports, 2 management Ethernet interfaces, Class A USB port, GPS interface (10MHz, 1PPS, ToD ports), 2 BITS interfaces |
| Redundancy |
|---|
| Route Processors | 2 (redundant) |
| Power Supplies | 2 (redundant) |
| Fans | 3 (redundant) |
| Software | Redundant |
| Power |
|---|
| DC Power Module | 1.6 kW (up to 2 modules), 1+1 redundancy |
| AC Power Module | 1.6 kW (up to 2 modules), 1+1 redundancy |
| Mixing AC/DC | Not supported |
| Environmental Specifications |
|---|
| Operating Temperature | 41 to 104°F (5 to 40°C) |
| Operating Humidity | 10 to 85% (relative humidity) |
| Storage Temperature | -40 to 158°F (-40 to 70°C) |
| Storage Humidity | 5 to 95% (not to exceed 0.024 kg of water per kg of dry air) |
| Operating Altitude | 0 to 4000 m |
| Compliance - ETSI/EN Standards |
|---|
| Telecommunications Network Equipment (EMC) | EN300 386 |
| Storage Class 1.1 | ETSI 300 019 |
| Transportation Class 2.3 | ETSI 300 019 |
| Stationary Use Class 3.1 | ETSI 300 019 |
| Information Technology Equipment (Emissions) | EN55022 |
| Information Technology Equipment (Immunity) | EN55024 |
| Generic Immunity Standard | EN50082-1/EN-61000-6-1 |
| Compliance - EMC Standards |
|---|
| FCC | Class A |
| ICES | 003 Class A |
| AS/NZS | 3548 Class A |
| CISPR 22 (EN55022) | Class A |
| VCCI | Class A |
| BSMI | Class A |
| Power Line Harmonics | IEC/EN 61000-3-2 |
| Voltage Fluctuations and Flicker | IEC/EN 61000-3-3 |
| Railway Applications Part 4 | EN50121-4 |
| Compliance - Immunity |
|---|
| Electrostatic Discharge Immunity | IEC/EN-61000-4-2 (8kV Contact, 15kV Air) |
| Radiated Immunity | IEC/EN-61000-4-3 (10V/m) |
| Electrical Fast Transient Immunity | IEC/EN-61000-4-4 (2kV Power, 1kV Signal) |
| Surge AC Port | IEC/EN-61000-4-5 (4kV CM, 2kV DM) |
| Surge Signal Ports | IEC/EN-61000-4-5 (1kV) |
| Surge DC Port | IEC/EN-61000-4-5 (1kV) |
| Immunity to Conducted Disturbances | IEC/EN-61000-4-6 (10Vrms) |
| Power Frequency Magnetic Field Immunity | IEC/EN-61000-4-8 (30A/m) |
| Voltage DIPS, Short Interruptions, and Voltage Variations | IEC/EN-61000-4-11 |
| Railway EMC | EN 50121-4 |
| Compliance - Safety |
|---|
| UL/CSA/IEC/EN | 60950-1 |
| Laser Safety | IEC/EN 60825 |
| ACA | TS001 |
| AS/NZS | 60950 |
| FDA Code of Federal Regulations Laser Safety | Yes |
| Compliance - NEBS |
|---|
| NEBS Criteria Levels | SR-3580: Level 3 |
| NEBS EMC and Safety | GR-1089-CORE |
| NEBS Physical Protection | GR-63-CORE |
| Ordering Information - Flexible Consumption Model |
|---|
| ASR-9902-FC | ASR 9902, 2RU, Flexible Consumption Chassis |
| A99-RP-F-FC | ASR 9900 Fixed Chassis Route Processor - Flexible Consumption Model |
| PWR-1.6KW-AC | ASR 9900 Fixed Chassis AC Power Supply |
| PWR-1.6KW-DC | ASR 9900 Fixed Chassis DC Power Supply |
| ASR-9902-FAN | ASR 9902 Fan Tray |
| ASR-9902-2P-KIT | ASR 9902 2-Post Mounting Kit for 19-Inch and 23-Inch Rack |
| ASR-9902-4P-KIT | ASR 9902 4-Post Mounting Kit for 19-Inch and 23-Inch Rack |
| ASR-9902-CAB-MGMT | ASR 9902 Cable Management |
| ASR-9902-FILTER | ASR 9902 Air Filter |
| S-A9K-LI-LIC-FC | ASR 9K Smart License Lawful Intercept – Flexible Consumption Model |
| ESS-ED-100G-RTU1 | Edge Essentials Software RTU License per 100G |
| ADV-ED-100G-RTU1 | Edge Advantage w/o Essentials Software RTU License per 100G |
| ADN-ED-100G-RTU1 | Edge Advantage w/ Essentials Software RTU License per 100G |
| ESS-ED-400G-RTU1 | Edge Essentials Software RTU License per 400G |
| ADV-ED-400G-RTU1 | Edge Advantage w/o Essentials Software RTU License per 400G |
| ADN-ED-400G-RTU1 | Edge Advantage w/ Essentials Software RTU License per 400G |
| ESS-ED-100G-SIA5 | Edge Essentials SIA per 100G 60-120 months |
| ESS-ED-100G-SIA3 | Edge Essentials SIA per 100G 36-59 months |
| ESS-ED-400G-SIA5 | Edge Essentials SIA per 400G 60-120 months |
| ESS-ED-400G-SIA3 | Edge Essentials SIA per 400G 36-59 months |
| ADV-ED-100G-SIA5 | Edge Advantage w/o Essentials SIA per 100G for 60-120 months |
| ADV-ED-100G-SIA3 | Edge Advantage w/o Essentials SIA per 100G for 36-59 months |
| ADV-ED-400G-SIA5 | Edge Advantage w/o Essentials SIA per 400G for 60-120 months |
| ADV-ED-400G-SIA3 | Edge Advantage w/o Essentials SIA per 400G for 36-59 months |
| ADN-ED-100G-SIA5 | Edge Advantage w/ Essentials SIA per 100G for 60-120 months |
| ADN-ED-100G-SIA3 | Edge Advantage w/ Essentials SIA per 100G for 36-59 months |
| ADN-ED-400G-SIA5 | Edge Advantage w/ Essentials SIA per 400G for 60-120 months |
| ADN-ED-400G-SIA3 | Edge Advantage w/ Essentials SIA per 400G for 36-59 months |
| Ordering Information - Traditional Business Model Hardware |
|---|
| ASR-9902 | ASR 9902 Chassis, 2RU |
| A99-RP-F | ASR 9900 Fixed Chassis Route Processor |
| PWR-1.6KW-AC | ASR 9900 Fixed Chassis AC Power Supply |
| PWR-1.6KW-DC | ASR 9900 Fixed Chassis DC Power Supply |
| ASR-9902-FAN | ASR 9902 Fan Tray |
| ASR-9902-2P-KIT | ASR 9902 2-Post Mounting Kit for 19-Inch and 23-Inch Rack |
| ASR-9902-4P-KIT | ASR 9902 4-Post Mounting Kit for 19-Inch and 23-Inch Rack |
| ASR-9902-CAB-MGMT | ASR 9902 Cable Management |
| ASR-9902-FILTER | ASR 9902 Air Filter |
| Feature Licenses - Traditional Business Model |
|---|
| S-A9902-IVRF | ASR 9902 License to Activate up to 8 VRFs for Fixed Ports |
| S-A9902-AIP | ASR 9902 Full-Scale VRF License for Fixed Ports |
| S-A9902-CGN | ASR 9902 In-Line CGv6 Translation License for Fixed Port |
| S-A9902-OPTLIC | ASR 9902 License to Activate Advanced Optical |
| S-A9K-MACSEC-10 | ASR 9000 MACSec 10G Right to Use license |
| S-A9K-MACSEC-40 | ASR 9000 MACSec 40G Right to Use license |
| S-A9K-MACSEC-100 | ASR 9000 MACSec 100G Right to Use license |
| S-A9K-LI-LIC | ASR 9K Smart License Lawful Intercept |
| S-A9K-TUNNEL-ENT | ASR 9K Smart License RTU License for Tunnel Protocols |
| S-A9K-MOBILE-LIC | ASR 9K Smart License Advanced Mobile for System |
| S-A9K-NVSAT1-LIC | NV Host License for 1 nV Client |
| S-A9K-NVSAT5-LIC | NV Host License for Up to 5 nV Clients |
| S-A9K-NVSAT20-LIC | NV Host License for Up to 20 nV Clients |