H3C OPA-P3116 P3116 Passive Optical Access Host

H3C OPA-P3116
H3C OPA-P3116 P3116 Passive Optical Access Host. GPON Port Quantity: 8 16. Dimensions(mm): 482.6 (L)×210 (W)×44 (H). Power Supply: AC: 85V~264V ,50/60Hz
Key Specifications
Need configuration help?
Our CCIE certified engineers can help you verify compatibility.
Fast Dispatch
Global logistics network aiming for same-day handover.
Guaranteed Quality
Every unit undergoes rigorous 38-point inspection test.
Global Reach
Trusted by enterprise clients across 6 continents.
Expert Support
Certified network engineers ready to assist with configuration.
Panoramica
Specifiche
| Catalog Description | |
|---|---|
| Description | H3C P3116 Passive Optical Access Host |
| Key Specifications | |
| Management Interface | Console Port, MGMT Port |
| Dimensions(mm) | 482.6 (L)×210 (W)×44 (H) |
| Weight | < 3.5kg < 3.5kg |
| Power Supply | AC: 85V~264V ,50/60Hz |
| Maximum Power Consumption | <55W <80W |
| operating temperature | -20℃~60℃ |
| Product Specifications | |
| Product | P3108-OLT P3116-OLT |
| GPON Port Quantity | 8 16 |
| Network-side Port | 2*10GE+2*GE 2*10GE+2*GE |
| Dimensions(mm) | 482.6 (L)×210 (W)×44 (H) |
| Weight | < 3.5kg < 3.5kg |
| Power Supply | AC: 85V~264V ,50/60Hz |
| Maximum Power Consumption | <55W <80W |
| Management Interface | Console Port, MGMT Port |
| operating temperature | -20℃~60℃ |
| operating humidity | 10%~90% (Non-condensing) |
| GPON | supports ONU authentication (SN authentication, Password authentication, SN+Password authentication, Disable authentication, LOID authentication, etc.) |
| Ethernet Features | Supports 802.1Q |
| ACL/QoS | Supports Standard and Extended ACL |
| Multicast | supports IGMP Snooping Layer 2 multicast |
| Security Mechanisms | supports Port isolation |
| Reliability | supports Port aggregation |
| System Management | supports SNMP |
| Ordering Information | |
| GPON OLT Port | |
| 9801A3HD | SFP-GPON-C++-D-SM1490 - H3C SFP-GPON Optical Module-(SM1490,CLASS C++,20KM+) |
| 9801A3HF | SFP-GPON-C+-D-SM1490 - H3C SFP-GPON Optical Module-(SM1490,CLASS C+,20KM+) |
| 9801A3HG | SFP-GPON-B+-D-SM1490 - H3C SFP-GPON Optical Module-(SM1490,CLASS B+,20KM) |
| SFP Gigabit Port | |
| 02312170 | SFP-GE-LH40-SM1310 - Optical Module - SFP-GE - Single-Mode Module (1310 nm, 40 km, LC) |
| 02312172 | SFP-GE-LH40-SM1550 - Optical Module—SFP—GE—Single-Mode Module—(1550 nm, 40 km, LC) |
| 02312173 | SFP-GE-LH80-SM1550 - Optical Module - SFP-GE - Single-Mode Module - (1550 nm, 80 km, LC) |
| 0231A085 | SFP-GE-T - SFP GEElectrical Port Module(100m,RJ45) |
| 0231A0BY | SFP-GE-LX10-SM1310 - SFP GEOptical Module-(-40°C~85°C,1310nm,10km,LX,SM,LC) |
| 0231A11U | SFP-GE-LX-SM1310-BIDI - Optical Module - SFP Gigabit BIDI Optical Module - TX 1310/RX 1490, 10 km, LC |
| 0231A11V | SFP-GE-LX-SM1490-BIDI - Optical Module - SFP Gigabit BIDI Optical Module - TX 1490/RX 1310, 10 km, LC |
| 0231A562 | SFP-GE-SX-MM850-A - Optical Module - SFP-GE - Multimode Module (850 nm, 0.55 km, LC) |
| 0231A563 | SFP-GE-LX-SM1310-A - Optical Module - SFP-GE - Single-Mode Module (1310 nm, 10 km, LC) |
| 0231ADWE | SFP-GE-LH40-SM1310-I - SFPGigabit Optical Module(-40℃~85℃,1310nm,40km,LC) |
| 0231ADWF | SFP-GE-LH20-SM1310-I - SFPGigabit Optical Module(-40℃~85℃,1310nm,20km,LC) |
| SFP+ 10G Port | |
| 0231A0A6 | SFP-XG-SX-MM850-A - SFP+ 10GModule(850nm,300m,LC) |
| 0231A0A8 | SFP-XG-LX-SM1310 - SFP+ 10GModule(1310nm,10km,LC) |
| 0231A0SP | SFP-XG-LH40-SM1550 - SFP+ 10GModule(1550nm,40km,LC) |
| 0231A1PA | SFP-XG-LH80-SM1550 - SFP+ 10GModule(1550nm,80km,LC) |
| 0231A2L3 | SFP-XG-LX-SM1310-E - SFP+ 10GModule(1310nm,10km,LC) |
| 0231A2L4 | SFP-XG-SX-MM850-E - SFP+ 10GModule(850nm,300m,LC) |
| Cable | |
| 0404A1EE | CAB-Console-1.8m-W31R - Configuration Port Cable-1.8m-(RJ45P)-(UL2725(3C28AWG))-(USB AP) |
| EPON/GPONModule | |
| 9801A4C7 | 9801A4C7 - H3C EGT301-T Passive Optical Network Unit (1GE,1POTS)-GPON/EPON ONU(SC)Interface |
| 9801A3GY | EGT302 - H3C EGT302 Passive Optical Network Unit (2GE)-GPON/EPON ONU(SC) Interface |
| 9801A4C8 | EGT304-2T - H3C EGT304-2T Passive Optical Network Unit (4GE,2POTS)-GPON/EPON ONU(SC)Interface |
| 9801A4Q3 | 9801A4Q3 - H3C EGT304-TWB Passive Optical Network Unit (4GE,1POTS,Wi-Fi 6)-GPON/EPON ONU(SC)Interface |
| 9801A5JN | 9801A5JN - H3C EGT304-TWF Passive Optical Network Unit (4GE,1POTS,Wi-Fi 6)-GPON/EPON ONU(SC) |
| 9801A4BT | 9801A4BT - H3C EGT304 Passive Optical Network Unit (4GE)-GPON/EPON ONU(SC) Interface |
| 9801A6FB | EGT316-P - H3C EGT316-P Passive Optical Network Unit (16GE,POE+) - E/GPON ONU(SC) |
| 9801A6FA | EGT316 - H3C EGT316 Passive Optical Network Unit (16GE) - E/GPON ONU (SC) |
| 9801A6F9 | EGT324-P - H3C EGT324-P Passive Optical Network Unit (24GE,POE+) - E/GPON ONU(SC) |
| 9801A6FC | EGT324 - H3C EGT324 Passive Optical Network Unit (24GE) - E/GPON ONU (SC) |
| 9801A3GN | EGT354-P - H3C EGT354-P Passive Optical Network Unit (4GE(POE+))-GPON/EPON ONU(SC) Interface |
| 9801A3GP | EGT354 - H3C EGT354 Passive Optical Network Unit (4GE)-GPON/EPON ONU(SC) Interface |
| 9801A3GW | EGT358-P - H3C EGT358-P Passive Optical Network Unit (8GE (POE+))-GPON/EPON ONU(SC) Interface |
| 9801A3GX | EGT358-POTS - H3C EGT358-POTS Passive Optical Network Unit (8GE,2POTS)-GPON/EPON ONU(SC)Interface |
| 9801A455 | EGT358-R - H3C EGT358-R Passive Optical Network Unit (2PON,8GE)-GPON/EPON ONU(SC,SFP) Interface |
| 0231AK3U | SFP-GPON-B+-U-SM1310 - SFP GPON B+ ONU Optical Module(0°C~70°C,TX1310nm/RX1490nm,TX1.25G/RX2.5G,20km,SC/UPC) |
| 9801A3HK | EWP-WA6520H-EGPON-FIT - H3C WA6520H-EGPON built-in antennadual-band4-stream802.11ax/ac/nwireless access point-FIT |
| Power Adapter | |
| 9802A01P | PWR-RD1201500-C55-81GB - Power Supply Adapter—18W—12V/1.5A—1.5m—Wall-Mounted |
| AP Mounting Accessory | |
| 9821A08J | EWPA-IM-DC Phoenix Connector - DC power Connector (Phoenix Connector) – Pack of 100 |
| Fiber Optic Attenuator | |
| 45030021 | AT-1315-5-LC - Fiber Optic Fixed Attenuator - 1310/1550 nm - 5 dB - LC/PC -> 45 dB |
| 45030022 | AT-1315-10-LC - Fixed Fiber Optic Attenuator - 1310/1550 nm - 10 dB - LC/PC -> 45 dB |
| 45030024 | AT-1315-5-SC - Fiber fixed attenuator-1310/1550±20nm-5dB-SC/PC->40dB |
| 45030025 | AT-1315-10-SC - Fiber fixed attenuator-1310/1550±20nm-10dB-SC/PC->40dB |
| Beam Splitter Assembly | |
| 4501A00Q | OSPL-1x16 - Optical Splitter—Single-Mode—1×16—Equal Split—SC/UPC |
| 4501A009 | 4501A009 - Optical Splitter-Single-mode-1×2-25%&75%-SC/PC |
| 4501A007 | 4501A007 - Optical Splitter-Single-mode-1×2-40%&60%-SC/PC |
| 4501A001 | 4501A001 - Optical Splitter-Single-mode-1×2-5%&95%-SC/PC |
| 4501A002 | OC-1x2 - P3100 OLT Switch Series |
| 4501A000 | OC-1x32 - Optical Splitter-Single-mode-1×32 Equal Split-SC/PC |
| 4501A005 | OC-1x32-U - P3100 OLT Switch Series |
| 4501A00G | OSPL-1x4 - Optical Splitter—Single-Mode—1×4—Equal Split—SC/UPC |
| 4501A00R | OSPL-1x8 - Optical Splitter—Single-Mode—1×8—Equal Split—SC/UPC |
| 4501A006 | 4501A006 - P3100 OLT Switch Series |
| 4501A00M | OSPL-2x16 - Optical Splitter—Single-Mode—2×16—Equal Split—SC/UPC |
| 4501A00C | 4501A00C - P3100 OLT Switch Series |
| 4501A008 | 4501A008 - P3100 OLT Switch Series |
| 4501A00B | OC-2x4 - Optical Splitter-Single-Mode-2×4 Split-SC/UPC |
| 4501A00K | OSPL-2x8 - Optical Splitter—Single-Mode—2×8—Equal Split—SC/UPC |
| Optoelectronic Hybrid Beamsplitter | |
| 9801A6GN | FD-1X5F-AR - H3C FD-1X5F-AR1:5 Optoelectronic Hybrid Splitter |
| 9801A6GM | FD-1X9F-AR+Power - H3C FD-1X9F-AR1:9 Optical Hybrid Splitter - with Power Supply Adapter |
| 9801A6E9 | OPA-OPDSA - H3C OPA-OPDSA 2:16 Optoelectronic Hybrid Splitter |
| 0231AK3S | SFP-XG-PR30-U-SM1270-A - SFP+ PR30 EPON ONU Optical Module(0°C~70°C,TX1270nm/RX1577nm,TX10G/RX10G,20km,SC/UPC) |
| 0231AK3Q | 0231AK3Q - H3C OPA-OPDSA 2:16 Optoelectronic Hybrid Splitter |
| 0231AK3R | 0231AK3R - SFP+ XGPON N1/N2a/E1/E2a ONU Optical Module(0°C~70°C,TX1270nm/RX1577nm,TX2.5G/RX9.95G,20km,SC/UPC) |
| 0231AK3T | SFP-XGSPON-N/E-U-SM1270 - SFP+ XGSPON N1/N2/E1/E2 ONU Optical Module(0°C~70°C,TX1270nm/RX1577nm,TX9.95G/RX9.95G,20km,SC/UPC) |
| 0231A1RQ | SFP-XG-LX-SM1310-D - SFP+ 10GModule(1310nm,10km,LC) |
| 0231A1RP | SFP-XG-SX-MM850-D - SFP+ 10GModule(850nm,300m,LC) |
| Beam Splitter Panel | |
| 2114A0GQ | RK-1U-OPTICAL SPLITTER PANEL - 1U Splitter Panel |
| Plug-in Splitter | |
| 4501A015 | OSPL-1×2-P - Plug-in Optical Splitter—Single-Mode—1×2—Equal Split—SC/UPC |
| 4501A016 | OSPL-1×4-P - Plug-in Optical Splitter—Single-Mode—1×4—Equal Split—SC/UPC |
| 4501A018 | OSPL-1×8-P - Plug-in Optical Splitter—Single-Mode—1×8—Equal Split—SC/UPC |
| 4501A019 | OSPL-2×8-P - Plug-in Optical Splitter—Single-Mode—2×8—Equal Split—SC/UPC |
| 2114A0GP | RK-3U-OPTICAL SPLITTER PANEL - 3U Splitter Panel |
| 4501A017 | OSPL-1×16-P - Plug-in Optical Splitter—Single-Mode—1×16—Equal Split—SC/UPC |
| 4501A01C | OSPL-1×32-P - Plug-in Optical Splitter—Single-Mode—1×32—Equal Split—SC/UPC |
| 4501A01A | OSPL-2×16-P - Plug-in Optical Splitter—Single-Mode—2×16—Equal Split—SC/UPC |
| 4501A01B | OSPL-2×32-P - Plug-in Optical Splitter—Single-Mode—2×32—Equal Split—SC/UPC |
| GPONNetwork Managementlicense certificate | |
| 3130A5GA | LIS-GPON-MS - H3C GPON Network Management System Authorization Letter |
| Serial Cable | |
| Ear Hook | |
| 9821A03F | FL-M190 - M190 - Mounting Bracket Assembly - for S1208V-PWR |
| Hybrid Optical-Electrical Cable | |
| 1413A02E | HCAB-ESC/UPC-SC/UPC-5-0.79 - Hybrid Fiber-Optic Cable - Patch Cord - ESC/UPC-SC/UPC - 5 m - 0.79 mm² - 2.2 × 5.3 mm |
| 1413A02F | HCAB-ESC/UPC-ESC/UPC-5-0.79 - Hybrid Fiber-Optic Cable - Patch Cord - ESC/UPC - ESC/UPC - 5 m - 0.79 mm² - 2.2 × 5.3 mm |
| 1413A02G | HCAB-ESC/UPC-SI-5-0.79 - Hybrid Optical-Electrical Cable - Branch Patch Cord - ESC/UPC - 5 m - 0.79 mm² - 2.2 × 5.3 mm |
| Unterminated Fiber-Optic Hybrid Cable | |
| 2505A019 | HCAB-GDJBH-0.5-100m-1XF - GDJBH-0.5mm²-1C+2C-100-meter Hybrid Optical-Electrical Cable (3.0×2.0/5.0×2.9 mm) |
| 2505A01A | HCAB-GDJBH-0.5-200m-1XF - GDJBH-0.5mm²-1C+2C-200-meter Hybrid Optical-Electrical Cable (3.0×2.0/5.0×2.9 mm) |
| 2505A01B | HCAB-GDJBH-0.5-500m-1XF - GDJBH-0.5mm²-1C+2C Hybrid Optical-Electrical Cable, 500 meters (3.0×2.0/5.0×2.9 mm) |
| 2505A01C | HCAB-GDJBH-1.0-200m-1XF - GDJBH-1.0mm²-1C+2C-200-meter Hybrid Optical-Electrical Cable (3.0×2.0/5.8×3.3 mm) |
| 2505A01D | HCAB-GDJBH-1.0-100m-1XF - GDJBH-1.0mm²-1C+2C-100-meter Hybrid Optical-Electrical Cable (3.0×2.0/5.8×3.3 mm) |
| 2505A01E | HCAB-GDJBH-1.0-500m-1XF - GDJBH-1.0mm²-1C+2C Hybrid Optical-Electrical Cable, 500 meters (3.0×2.0/5.8×3.3 mm) |
| Product Identity | |
| Brand | H3C |
| Series | H3C P3100 Series Passive Optical Access Equipment |
Recensioni
product.no_reviews
product.be_the_first_review
Garanzia
product.standard_warranty_title
All hardware sold by ITMall includes our 3-Year Free Maintenance and 1-Year RMA Replacement Service. Please refer to our Warranty Policy for details.
- 1-Year Advance Replacement (RMA)
- 3-Year Free Repair Service
- Full coverage for functionality defects
product.rma_process_title
We streamlined the return process to minimize your network downtime. Our engineering team provides pre-return diagnostics to ensure hardware is truly defective.
- 30-Day satisfaction guarantee return window
- Automated RMA portal access for instant tracking
- Restocking fee waived for functionality issues
product.eng_support_title
Our products are backed by CCIE-certified engineers who provide expert guidance on compatibility, configuration, and troubleshooting at no extra cost.
- Free pre-sales topology consultation
- Remote troubleshooting & firmware advice
- Simulation lab testing before dispatch
product.logistics_title
We ship to 85+ countries using premium anti-static packaging to ensure safety. Orders placed before 14:00 (GMT+8) are typically dispatched the same day.
- Double-walled boxes with customer molded foam
- Blind shipping support for channel partners
- Real-time tracking via FedEx / DHL / UPS
Risorse
FAQ
What is the GPON Port Quantity specification for OPA-P3116?
What is the Dimensions(mm) specification for OPA-P3116?
What is the Weight specification for OPA-P3116?
What is the Power Supply specification for OPA-P3116?
Is this product Brand New?
What is the warranty period?
Do you offer volume discounts?
How fast can you ship?
product.still_have_questions