| Key Specifications |
|---|
| Model | CR19000-20+2MPU+3SFU+6AC |
| Product Code | 0150A178 |
| Product Type | Router |
| Series | H3C CR1x000 Router |
| Description | CR19000-20 Chassis+MPU-20A*2+SFU-20C*3+PEM-AC3000*4+AC3000W*6 |
| Manufacturer | H3C |
| Catalog Description |
|---|
| Description | CR19000-20 Chassis+MPU-20A*2+SFU-20C*3+PEM-AC3000*4+AC3000W*6 |
| Key Features |
|---|
| Feature 1 | Ultra-large Capacity, Unlimited Expansion and Upgrade The CR19000 is designed based on a T+ class platform and adopts the advanced fourth-generation non-blocking CLOS switching architecture, which realizes ultra-high-speed and low-latency forwarding of data within the clustering system. |
| Feature 2 | At the same time, the switching network supports variable-length element switching to effectively improve the operational efficiency of the entire cluster system |
| Feature 3 | CR19000 takes the lead in adopting high-speed cable backplane, breaking through the bottleneck of traditional PCB backplane and greatly increasing the capacity of the whole machine |
| Feature 4 | Adoption of high-performance network processing chips enables higher integration and lower power consumption of Service Module cards |
| Feature 5 | The CR19000 supports back-to-back and multi-frame clustering, up to 3+12 clusters, and can be continuously upgraded and expanded to 72-frame clusters in the future. |
| Ordering Information |
|---|
| Base Configuration | |
| 0150A178 | CR19000-20+2MPU+3SFU+6AC |
| Control Engine Boards Included in the Bundle | |
| 0231A5UM | CR-19K-MPU-20A; H3C CR19000-20 Supervisor Engine ModuleA; Type: Control Engine Boards Included in the Bundle |
| SFP+ 10G Port | |
| 0231A0A6 | SFP-XG-SX-MM850-A; SFP+ 10G Module (850nm, 300m, LC); Type: SFP+ 10G Port |
| 0231A1RP | SFP-XG-SX-MM850-D; SFP+ 10G Module (850nm, 300m, LC); Type: SFP+ 10G Port |
| 0231A2L4 | SFP-XG-SX-MM850-E; SFP+ 10G Module (850nm, 300m, LC); Type: SFP+ 10G Port |
| Network boards already included in the bundle | |
| 0231A5UP | CR-19K-SFU-20C; H3C CR19000-20 Standalone Switching Network Board (Class C); Type: Network boards already included in the bundle |
| Business Processing Unit (Master Card) | |
| 0231ADUR | CR-19K-LPU-8004; Type: Business Processing Unit (Master Card) |
| Ethernet Interface Daughter Card Module | |
| 0231ADUS | CR-HIC-CQ02; H3C CR 2-Port 100G Ethernet Optical Interface Daughter Card (QSFP28); Type: Ethernet Interface Daughter Card Module |
| QSFP Port | |
| 0231AFJA | QSFP-100G-ZR4-WDM1300; 100G QSFP28 Optical Module (1300nm, 80km, ZR4, WDM, LC); Type: QSFP Port |
| 0231A4UF | QSFP-100G-LR4-WDM1300; 100G QSFP28 Optical Module (1310nm, 10km, LR4, WDM, LC); Type: QSFP Port |
| 0231A5LL | QSFP-100G-LR4L-WDM1300; 100G QSFP28 Optical Module (1310nm, 2km, LR4L, CWDM4, LC); Type: QSFP Port |
| 0231ABS7 | QSFP-100G-ER4L-WDM1300; 100G QSFP28 Optical Module (1310nm, 40km, ER4L, WDM, LC); Type: QSFP Port |
| 0231A5UL | QSFP-100G-eSR4-MM850; 100G QSFP28 Optical Module (850nm, 300m OM4, eSR4, MPO); Type: QSFP Port |
| 0231A4B1 | QSFP-100G-SR4-MM850; 100G QSFP28 Optical Module (850nm, 100m OM4, SR4, MPO); Type: QSFP Port |
| 0231A2E4 | QSFP-40G-LR4-WDM1300; QSFP+ 40G optical module (1310 nm, 10 km, LR4, LC); Type: QSFP Port |
| 0231A4Q7 | QSFP-40G-BIDI-SR-MM850; QSFP+ 40G BIDI Optical Module (850nm, 100m, SR); Type: QSFP Port |
| 0231A4UG | QSFP-40G-ER4-WDM1300; QSFP+ 40G Optical Module (1310nm, 40km, ER4, LC); Type: QSFP Port |
| 0231A2NF | QSFP-40G-SR4-MM850; Type: QSFP Port |
| 0231A2KL | QSFP-40G-CSR4-MM850; Type: QSFP Port |
| Ethernet Interface Daughter Card Module | |
| 0231AAQJ | CR-HIC-CQ01; H3C CR 1-port 100G Ethernet Optical Interface daughter card (QSFP28); Type: Ethernet Interface Daughter Card Module |
| 0231AF5Y | CR-HIC-CLGQ04F; Type: Ethernet Interface Daughter Card Module |
| 0231A3YJ | CR-HIC-XP12; H3C CR 12-Port 10G Ethernet Optical Interface Daughter Card (SFP+); Type: Ethernet Interface Daughter Card Module |
| SFP+ Optical Module | |
| 0231A0A8 | SFP-XG-LX-SM1310; SFP+ 10G Module (1310nm, 10km, LC); Type: SFP+ Optical Module |
| 0231A1RQ | SFP-XG-LX-SM1310-D; SFP+ 10G Module (1310nm, 10km, LC); Type: SFP+ Optical Module |
| 0231A1RR | SFP-XG-LH40-SM1550-D; SFP+ 10G Module (1550nm, 40km, LC); Type: SFP+ Optical Module |
| 0231A2T6 | SFP-XG-LH80-SM1550-D; SFP+ 10G Module (1550nm, 80km, LC); Type: SFP+ Optical Module |
| 0231A1PA | SFP-XG-LH80-SM1550; SFP+ 10G Module (1550nm, 80km, LC); Type: SFP+ Optical Module |
| 0231A0SP | SFP-XG-LH40-SM1550; SFP+ 10G Module (1550nm, 40km, LC); Type: SFP+ Optical Module |
| 0231A2L3 | SFP-XG-LX-SM1310-E; SFP+ 10G Module (1310nm, 10km, LC); Type: SFP+ Optical Module |
| Ethernet Interface Daughter Card Module | |
| 0231AE0L | CR-HIC-XP12B; H3C CR 12-Port 10G Ethernet Optical Interface Daughter Card (SFP+); Type: Ethernet Interface Daughter Card Module |
| SFP+ 10G Port | |
| 02312173 | SFP-GE-LH80-SM1550; Single-mode SFP optical module (1550 nm, 80 km, LC); Type: SFP+ 10G Port |
| 0231A563 | SFP-GE-LX-SM1310-A; Single-mode SFP GE optical module (1310 nm, 10 km, LC); Type: SFP+ 10G Port |
| 02312170 | SFP-GE-LH40-SM1310; Single-mode SFP GE optical module (1310 nm, 40 km, LC); Type: SFP+ 10G Port |
| 0231A562 | SFP-GE-SX-MM850-A; Multi-mode SFP-GE optical module (850 nm, 0.55 km, LC); Type: SFP+ 10G Port |
| 0231A085 | SFP-GE-T; SFP GE Electrical Port Module (100m, RJ45); Type: SFP+ 10G Port |
| 0231A960 | SFP-GE-T-D; SFP GE Electrical Port Module (100m, RJ45); Type: SFP+ 10G Port |
| 0231A961 | SFP-GE-SX-MM850-D; Multi-mode SFP-GE optical module (850 nm, 0.55 km, LC); Type: SFP+ 10G Port |
| 0231A962 | SFP-GE-LX-SM1310-D; Single-mode SFP GE optical module (1310 nm, 10 km, LC); Type: SFP+ 10G Port |
| 0231A963 | SFP-GE-LH40-SM1310-D; Single-mode SFP GE optical module (1310 nm, 40 km, LC); Type: SFP+ 10G Port |
| 02312172 | SFP-GE-LH40-SM1550; Single-mode SFP optical module (1550 nm, 40 km, LC); Type: SFP+ 10G Port |
| 0231A964 | SFP-GE-LH80-SM1550-D; Single-mode SFP optical module (1550 nm, 80 km, LC); Type: SFP+ 10G Port |
| 0231ABSP | SFP-XG-LH40-SM1270-BIDI; SFP+ 10GBIDI Optical Module (TX 1270nm/RX 1330nm, 40km, LC); Type: SFP+ 10G Port |
| 0231ABSU | SFP-XG-LH80-SM1550-BIDI; SFP+ 10GBIDI Optical Module (TX 1550nm/RX 1490nm, 80km, LC); Type: SFP+ 10G Port |
| 0231ABSS | SFP-XG-LH40-SM1330-BIDI; SFP+ 10GBIDI Optical Module (TX 1330nm/RX 1270nm, 40km, LC); Type: SFP+ 10G Port |
| 0231ABST | SFP-XG-LH80-SM1490-BIDI; SFP+ 10GBIDI Optical Module (TX 1490nm/RX 1550nm, 80km, LC); Type: SFP+ 10G Port |
| Ethernet Interface Daughter Card Module | |
| 0231AC9N | CR-HIC-XP10; H3C CR 10-Port 1G/10G Ethernet Optical Interface Daughter Card (SFP+); Type: Ethernet Interface Daughter Card Module |
| Business Processing Unit (Master Card) | |
| 0231A8JK | CR-19K-LPU-4004; Type: Business Processing Unit (Master Card) |
| HIC Interface Modules | |
| 0231A4PF | CR-HIC-CC01; H3C CR 1-port 100G Ethernet Optical Interface daughter card (CFP2); Type: HIC Interface Modules |
| CFP2-Port | |
| 0231A3FF | CFP2-100G-LR4-WDM1300; CFP2 100G Optical Module (10KM, SM, LR4); Type: CFP2-Port |
| HIC Interface Modules | |
| 0231A3YH | CR-HIC-QQ03; H3C CR 3-Port 40G Ethernet Optical Interface Daughter Card (QSFP+); Type: HIC Interface Modules |
| 0231A4PG | CR-HIC-GP12; H3C CR 12-Port Gigabit Ethernet Optical Interface Daughter Card (SFP); Type: HIC Interface Modules |
| Gigabit Optical Module | |
| 0231A2UN | SFP-GE-LH40-SM1310-BIDI; SFP GigabitBIDI Optical Module (TX 1310/RX 1550 nm, 40 km, LC); Type: Gigabit Optical Module |
| 0231A2UP | SFP-GE-LH40-SM1550-BIDI; SFP GigabitBIDI Optical Module (TX 1550 nm/RX 1310 nm, 40 km, LC); Type: Gigabit Optical Module |
| 0231A2UL | SFP-GE-LH70-SM1490-BIDI; SFP GigabitBIDI Optical Module (TX 1490 nm/RX 1550 nm, 70 km, LC); Type: Gigabit Optical Module |
| 0231A2UM | SFP-GE-LH70-SM1550-BIDI; SFP GigabitBIDI Optical Module (TX 1550/RX 1490 nm, 70 km, LC); Type: Gigabit Optical Module |
| HIC Interface Modules | |
| 0231A4PH | CR-HIC-PU02; Type: HIC Interface Modules |
| XFP Optical Module | |
| 0231A1RV | Type: XFP Optical Module |
| 0231A72X | XFP-LH40-SM1550-F1; XFP10G Optical Module (1550nm, 40km, LC); Type: XFP Optical Module |
| 0231A1RU | Type: XFP Optical Module |
| 0231A04G | XFP-POS-LH10-SM1310; Optical Module-XFP-10G POS-Single-mode Module (1310nm, 10km, LC); Type: XFP Optical Module |
| 0231A41G | XFP-LH80-SM1550; Optical Module-XFP-10G-Single-mode Module (1550nm, 80km, LC); Type: XFP Optical Module |
| HIC Interface Modules | |
| 0231A8JD | CR-HIC-PS04; Type: HIC Interface Modules |
| Fast Ethernet Optical Module | |
| 0231A090 | SFP-FE-LH80-SM1550; Optical Module-SFP 100M/155M Single-mode Long-Reach Module (1550nm, 80km, LC); Type: Fast Ethernet Optical Module |
| 0231A564 | SFP-FE-LX-SM1310-A; Single-mode SFP 100M/155M optical module (1310 nm, 15 km, LC); Type: Fast Ethernet Optical Module |
| 0231A320 | SFP-FE-SX-MM1310-A; Optical Module-SFP 100M/155M-Multimode Module (1310nm, 2km, LC); Type: Fast Ethernet Optical Module |
| 0231A965 | SFP-FE-LX-SM1310-D; Single-mode SFP 100M/155M optical module (1310 nm, 15 km, LC); Type: Fast Ethernet Optical Module |
| 0231A089 | SFP-FE-LH40-SM1310; Single-mode SFP 100M/155M optical module (1310 nm, 40 km, LC); Type: Fast Ethernet Optical Module |
| 622M Optical Module | |
| 0231A40D | Type: 622M Optical Module |
| 0231A40B | SFP-622M-LX-SM1310; 622M SFP Optical Module (1310nm, 15km, LC); Type: 622M Optical Module |
| 2.5G Optical Module | |
| 0231A03Y | Type: 2.5G Optical Module |
| 0231A03X | SFP-2.5G-LX-SM1310; Optical Module-SFP-2.5G-Single-mode Module (1310nm, 2km, LC); Type: 2.5G Optical Module |
| 0231A04A | Type: 2.5G Optical Module |
| HIC Interface Modules | |
| 0231ADFS | CR-HIC-PHP08; H3C CR 8-Port 622M/155M POS Optical Interface Daughter Card (SFP); Type: HIC Interface Modules |
| 0231ADFT | CR-HIC-CLP04; Type: HIC Interface Modules |
| 0231ADFR | CR-HIC-ET16; Type: HIC Interface Modules |
| Cable | |
| 0231A2GG | SR0M7CAB2; H3C_SEG_0 HM-96pin E1 Cable (120 Ohm, 3m, RJ45); Type: Cable |
| 0231A2GF | SR0M7CAB1; H3C_SEG_0 HM-96pin E1 Cable (75 Ohm, 3m, BNC); Type: Cable |
| 0231A2GH | SR0M7CAB3; HM-96-pin E1 Cable (75 ohms, 3 m, SMB); Type: Cable |
| Business Processing Unit (Master Card) | |
| 0231A8JG | CR-19K-LPU-2002; Type: Business Processing Unit (Master Card) |
| 0231A8FF | CR-19K-LPU-2002B; Type: Business Processing Unit (Master Card) |
| 0231AHM5 | CR-19K-LPU-4004B; H3C CR Flexible Interface Module B (LPU-4004B); Type: Business Processing Unit (Master Card) |
| 0231AHM6 | CR-19K-LPU-8004B; H3C CR Flexible Interface Module B (LPU-8004B); Type: Business Processing Unit (Master Card) |
| Service Module | |
| 0231A8FB | CR-19K-LPU-CQ18; Type: Service Module |
| multimode fiber | |
| 0231A8G4 | CR-19K-FIBER-10M-12; H3C CR19000 MSFU-20B Network Board Cluster Fiber Bundle (10m*12); Type: multimode fiber |
| 0231A8G5 | CR-19K-FIBER-10M-36; H3C CR19000 MSFU-20C Network Board Cluster Fiber Bundle (10 m × 36); Type: multimode fiber |
| 1413A014 | OP-MTP24-MTP24-OM3-70-M; Fiber Connector—MTP (24-fiber)/Low-Loss Female Connector—MTP (24-fiber)/Low-Loss Female Connector—Multimode (OM3)—3.8 mm—70 m; Type: multimode fiber |
| 1413A011 | OP-MTP24-MTP24-OM3-10-M; Fiber Connector—MTP (24-fiber)/Female—MTP (24-fiber)/Female—Multimode (OM3)—3.8 mm—10 m; Type: multimode fiber |
| 1413A010 | OP-MTP24-MTP24-OM3-30-M; Fiber Connector—MTP (24-fiber)/Female—MTP (24-fiber)/Female—Multimode (OM3)—3.8 mm—30 m; Type: multimode fiber |
| 1413A012 | OP-MTP24-MTP24-OM3-50-M; Fiber Connector—MTP (24-fiber)/Female—MTP (24-fiber)/Female—Multimode (OM3)—3.8 mm—50 m; Type: multimode fiber |
| 1413A00Y | OP-MTP24-MTP24-OM4-100-M; Fiber Connector—MTP (24-fiber)/Female—MTP (24-fiber)/Female—Multimode (OM4)—3.8 mm—100 m; Type: multimode fiber |
| Service Module | |
| 0231AAQH | CR-19K-LPU-CQ12B; H3C CR 12-Port 100G Ethernet Optical Interface Module B (QSFP28); Type: Service Module |
| 0231A8JH | CR-19K-LPU-CQ12; Type: Service Module |
| 0231A8JF | CR-19K-LPU-CC08; Type: Service Module |
| 0231ADQG | CR-19K-LPU-CQ06B; H3C CR 6-Port 100G Ethernet Optical Interface Module B (QSFP28); Type: Service Module |
| 0231A8FA | CR-19K-LPU-CC04B; H3C CR 4-Port 100G Ethernet Optical Interface Module B (CFP2); Type: Service Module |
| 0231AK8K | CR-19K-LPU-CQ12C; Type: Service Module |
| 0231A8JL | CR-19K-LPU-CC04; Type: Service Module |
| CFP2-Port | |
| 0231A6EL | Type: CFP2-Port |
| Service Module | |
| 0231A8FC | CR-19K-LPU-XP72; Type: Service Module |
| SFP+ 10G Port | |
| 0231ABSQ | SFP-XG-LX-SM1270-BIDI; SFP+ 10GBIDI Optical Module (TX 1270nm/RX 1330nm, 10km, LC); Type: SFP+ 10G Port |
| 0231ABSR | SFP-XG-LX-SM1330-BIDI; SFP+ 10GBIDI Optical Module (TX 1330nm/RX 1270nm, 10km, LC); Type: SFP+ 10G Port |
| Service Module | |
| 0231AHVB | CR-19K-LPU-CDQ02; Type: Service Module |
| 0231A8F8 | CR-19K-LPU-XP48; Type: Service Module |
| 0231AK8M | CR-19K-LPU-CDQ04; Type: Service Module |
| 0231A8JJ | CR-19K-LPU-XP40; Type: Service Module |
| 0231A8JM | CR-19K-LPU-XP20CC02; H3C CR 20-Port 10G (SFP+) + 2-Port 100G (CFP2) Ethernet Optical Interface Module; Type: Service Module |
| Configuration Options | |
| 0231A5UW | CR-PEM-AC3000; AC3000W Power Shelf |
| 0231A5V0 | PSR3000B-54AHD |
| 0404A0C2 | CAB-AC Pwr 3C-3m-PDU; PDU Power Supply Cable—3.0 m—3 × 1.5 mm²—Black—(C20 Connector (3P), Straight Male, 250 V, 16 A)—(227 IEC 53 (RVV))—(C19 Connector (3P), Straight Female, 250 V, 16 A)—GB Standard |
| 04043396 | CAB-AC Pwr CHI-3m; AC power Cord for Wall Outlet—3.0 m—3 × 1.5 mm²—Black—(GB1002 Plug (3P), Angled Male, 250 V, 16 A)—(227 IEC 53 (RVV))—(C19 Connector (3P), Straight Female, 250 V, 16 A)—Chinese National Standard |
| 0404A13W | CAB-AC POWER 3C-5.0m-PDU; PDU Power Supply Cable—5.0 m—3 × 1.5 mm²—Black—(C20 Connector (3P), Straight Male, 250 V, 16 A)—(227 IEC 53 (RVV))—(C19 Connector (3P), Straight Female, 250 V, 16 A)—GB Standard |
| 0404A19G | AC3000W Power Shelf |
| 0404A0MW | CAB-AC-16A-PDU-3m-Eu; PDU Power Supply Cable—3.0 m—1.5 mm²—Black—(C20 Connector (3P), Straight Male, 250 V, 16 A)—(H05VV-F)—(C19 Connector (3P), Straight Female, 250 V, 16 A)—European Standard |
| 0404A0GE | CAB-HVDC-16A-PDU-3m-Y; PDU Power Supply Cable—3.0 m—3 × 1.5 mm²—Yellow 121C—(C20 Connector (3P), Straight Male, 250 V, 16 A)—(227 IEC 53 (RVV))—(C19 Connector (3P), Straight Female, 250 V, 16 A)—Chinese National Standard |
| 0404A0LH | CAB-HVDC-16A-PDU-5m-Y; PDU Power Supply Cable—5.0 m—3 × 1.5 mm²—Yellow 121C—(C20 Connector (3P), Straight Male, 250 V, 16 A)—(227 IEC 53 (RVV))—(C19 Connector (3P), Straight Female, 250 V, 16 A)—GB Standard |
| license certificate | |
| 3130A2QM | LIS-CR19000-STANDARD; Type: license certificate |
| Service Options | |
| 8814A0M7 | SV-PS-TS-CRSDS; Core Router Software Deployment Service; Type: Service Options |
| 8814A0SJ | SV-PS-FS-CRCDS; Core Router Cluster Deployment Service; Type: Service Options |
| Rack Rail | |
| 0231A4EK | LSXM1BSR; 1U Adjustable Rack Rail—630 mm to 900 mm; Type: Rack Rail |
| Fan | |
| 0231A5UV | FAN-120B-1-A; Fan Frame Module A; Type: Fan |
| Dust-proof Door | |
| 0231A7MC | AF-41U-850-A; H3C Dust-Proof Door (41U, 850 mm high, 850 mm deep); Type: Dust-proof Door |
| 2110A08W | AF-DUSTA; Dust-proof Sponge Assembly; Type: Dust-proof Door |
| Cabinet | |
| 0235A3JD | RACK-47U612-AX; H3C 47U AX Series Network Cabinet; Type: Cabinet |
| Cabinet Components | |
| 2115A03P | RACK-CE-DP-B; DP Cabinet Mounting Bracket, Component B (410 mm–700 mm); Type: Cabinet Components |
| Accessories | |
| 0231A8Y8 | PDU-96A-6C19; PDU Module (96A input, 6 C19 outlet outputs); Type: Accessories |
| 0404A0TR | CR19000Routers; Type: Accessories |
| 0404A0TQ | CR19000Routers; Type: Accessories |
| 0404A0TW | CR19000Routers; Type: Accessories |
| 0404A0TS | CR19000Routers; Type: Accessories |
| 0404A0TX | CR19000Routers; Type: Accessories |
| 0404A0U0 | CR19000Routers; Type: Accessories |
| 0231A8YA | TB-24IN-24OUT; Power Distribution Terminal Block Module (24-channel input, 24-channel output); Type: Accessories |
| Memory | |
| 0231A7R5 | DDR3 SODIMM-16GB-1600-2R*8; DDR3 16GB SODIMM Memory Module; Type: Memory |
| Product Identity |
|---|
| Brand | H3C |
| Series | H3C CR1x000 Router |