H3C OPA-P3608 is H3C P3608 PON System.
Compatible and optional SKUs are listed in the ordering information, including 9801A48R OPA-P3608, 9801A48J PCU1S, 9801A48L MYCA, 0231A6NG SFP-25G-D-AOC-10M, 0231A5GY SFP-25G-D-CAB-1M.

H3C OPA-P3608. H3C P3608 PON System.
Our CCIE certified engineers can help you verify compatibility.
Global logistics network aiming for same-day handover.
Every unit undergoes rigorous 38-point inspection test.
Trusted by enterprise clients across 6 continents.
Certified network engineers ready to assist with configuration.
H3C OPA-P3608 is H3C P3608 PON System.
Compatible and optional SKUs are listed in the ordering information, including 9801A48R OPA-P3608, 9801A48J PCU1S, 9801A48L MYCA, 0231A6NG SFP-25G-D-AOC-10M, 0231A5GY SFP-25G-D-CAB-1M.
| Key Specifications | |
|---|---|
| Switching Capacity | 640Gbit/s |
| GPON Port Quantity | 80 |
| Weight (Fully Configured) | 15.4kg |
| Supervisor Engine Module Slot Count | 2 |
| Power Supply | DC: -48V (1+1 redundant) |
| Management Interface | Console Port, MGMT Port |
| Product Specifications | |
| Switching Capacity | 640Gbit/s |
| GPON Port Quantity | 80 |
| Weight (Fully Configured) | 15.4kg |
| Supervisor Engine Module Slot Count | 2 |
| Power Supply | DC: -48V (1+1 redundant) |
| Management Interface | Console Port, MGMT Port |
| Product Specifications | |
| Switching Capacity | 640Gbit/s |
| Per Service Module bandwidth | 80Gbit/s |
| Supervisor Engine Module Slot Count | 2 |
| Service Module Slot Count | 5 |
| Power Supply slot quantity | 2 |
| GPON Port Quantity | 80 |
| 10GE/GE port count | 8*100/1000SFPOptical Port |
| Weight (Fully Configured) | 15.4kg |
| Power Supply | DC: -48V (1+1 redundant) |
| Maximum Power Consumption | 500W |
| Management Interface | Console Port, MGMT Port |
| operating temperature | 0℃~40℃ |
| operating humidity | 5%~95% (Non-condensing) |
| GPON | Supports ONU authentication (SN authentication, Password authentication, SN+Password authentication, Disable authentication, LOID authentication) |
| Ethernet Features | Supports 802.1Q |
| ACL/Qo S | Supports Standard and Extended ACL |
| Multicast | supports IGMP Snooping Layer 2 multicast |
| Security Mechanisms | supports Port isolation |
| Reliability | supports Port aggregation |
| System Management | Supports SNMP management |
| Catalog Description | |
| Description | H3C P3608 PON System |
| Key Features | |
| Feature 1 | All major components of the carrier-grade high-reliability OLT (Supervisor Engine Module, Service Module, Power Supply, Fan) support hot-swapping, with redundant backup for the supervisor and Power Module, significantly reducing failure rates and minimizing operational expenses while ensuring stable and reliable system operation. |
| Feature 2 | Comprehensive PON service capabilities support dynamic bandwidth allocation (DBA) algorithms, enabling more rational sharing of upstream bandwidth by all users and ensuring reliable service quality. |
| Ordering Information | |
| Base Configuration | |
| 9801A48R | OPA-P3608; H3C P3608 Passive Optical Access Chassis |
| Surveillance Module | |
| 9801A48J | PCU1S; H3C P3600 Chassis Surveillance Module; Type: Surveillance Module |
| Main Control Engine Board | |
| 9801A48L | MYCA; Type: Main Control Engine Board |
| SFP28-Port | |
| 0231A6NG | SFP-25G-D-AOC-10M; 25G SFP28 to 25G SFP28 10m Active Optical Cable; Type: SFP28-Port |
| 0231A5GY | SFP-25G-D-CAB-1M; 25G SFP28 to 25G SFP28 1m Passive Cable; Type: SFP28-Port |
| 0231A6NH | SFP-25G-D-AOC-20M; 25G SFP28 to 25G SFP28 20m Active Optical Cable; Type: SFP28-Port |
| 0231A5H0 | SFP-25G-D-CAB-3M; 25G SFP28 to 25G SFP28 3m Passive Cable; Type: SFP28-Port |
| 0231A6ND | SFP-25G-D-AOC-3M; 25G SFP28 to 25G SFP28 3m Active Optical Cable; Type: SFP28-Port |
| 0231A5H1 | SFP-25G-D-CAB-5M; 25G SFP28 to 25G SFP28 5m Passive Cable; Type: SFP28-Port |
| 0231A6NE | SFP-25G-D-AOC-5M; 25G SFP28 to 25G SFP28 5m Active Optical Cable; Type: SFP28-Port |
| 0231A6NF | SFP-25G-D-AOC-7M; 25G SFP28 to 25G SFP28 7m Active Optical Cable; Type: SFP28-Port |
| 0231A4Y2 | SFP-25G-SR-MM850; 25G SFP28 Optical Module (850nm, 100m, SR, MM, LC); Type: SFP28-Port |
| 0231ABSQ | SFP-XG-LX-SM1270-BIDI; SFP+ 10GBIDI Optical Module (TX 1270nm/RX 1330nm, 10km, LC); Type: SFP28-Port |
| 0231ABSP | SFP-XG-LH40-SM1270-BIDI; SFP+ 10GBIDI Optical Module (TX 1270nm/RX 1330nm, 40km, LC); Type: SFP28-Port |
| 0231ABSR | SFP-XG-LX-SM1330-BIDI; SFP+ 10GBIDI Optical Module (TX 1330nm/RX 1270nm, 10km, LC); Type: SFP28-Port |
| 0231ABSS | SFP-XG-LH40-SM1330-BIDI; SFP+ 10GBIDI Optical Module (TX 1330nm/RX 1270nm, 40km, LC); Type: SFP28-Port |
| 0231ABST | SFP-XG-LH80-SM1490-BIDI; SFP+ 10GBIDI Optical Module (TX 1490nm/RX 1550nm, 80km, LC); Type: SFP28-Port |
| 0231ABSU | SFP-XG-LH80-SM1550-BIDI; SFP+ 10GBIDI Optical Module (TX 1550nm/RX 1490nm, 80km, LC); Type: SFP28-Port |
| 0231AEUQ | SFP-XG-LX-SM1310-S; SFP+ 10G Optical Module (1310nm, 10km, LX, LC); Type: SFP28-Port |
| 0231AEUM | SFP-XG-SX-MM850-S; SFP+ 10G optical module (850nm, 300m, SX, LC); Type: SFP28-Port |
| 0231A0A8 | SFP-XG-LX-SM1310; SFP+ 10G Module (1310nm, 10km, LC); Type: SFP28-Port |
| 0231A1RQ | SFP-XG-LX-SM1310-D; SFP+ 10G Module (1310nm, 10km, LC); Type: SFP28-Port |
| 0231A2L3 | SFP-XG-LX-SM1310-E; SFP+ 10G Module (1310nm, 10km, LC); Type: SFP28-Port |
| 0231A0SP | SFP-XG-LH40-SM1550; SFP+ 10G Module (1550nm, 40km, LC); Type: SFP28-Port |
| 0231A1RR | SFP-XG-LH40-SM1550-D; SFP+ 10G Module (1550nm, 40km, LC); Type: SFP28-Port |
| 0231A1PA | SFP-XG-LH80-SM1550; SFP+ 10G Module (1550nm, 80km, LC); Type: SFP28-Port |
| 0231A2T6 | SFP-XG-LH80-SM1550-D; SFP+ 10G Module (1550nm, 80km, LC); Type: SFP28-Port |
| 0231A0A6 | SFP-XG-SX-MM850-A; SFP+ 10G Module (850nm, 300m, LC); Type: SFP28-Port |
| 0231A1RP | SFP-XG-SX-MM850-D; SFP+ 10G Module (850nm, 300m, LC); Type: SFP28-Port |
| 0231A2L4 | SFP-XG-SX-MM850-E; SFP+ 10G Module (850nm, 300m, LC); Type: SFP28-Port |
| 0231A0AK | LSWM1STK; SFP+Cable0.65m; Type: SFP28-Port |
| 0231A0AL | LSWM2STK; SFP+Cable1.2m; Type: SFP28-Port |
| 0231A0AM | LSWM3STK; SFP+Cable3m; Type: SFP28-Port |
| 0231A0G1 | LSTM1STK; SFP+Cable5m; Type: SFP28-Port |
| Business Module | |
| 9801A48P | CEBA; Type: Business Module |
| QSFP28-Port | |
| 0231A4AY | QSFP-100G-D-CAB-1M; 100G QSFP28 to 100G QSFP28 1m Passive Cable; Type: QSFP28-Port |
| 0231A4B0 | QSFP-100G-D-CAB-3M; 100G QSFP28 to 100G QSFP28 3m Passive Cable; Type: QSFP28-Port |
| 0231A4B1 | QSFP-100G-SR4-MM850; 100G QSFP28 Optical Module (850nm, 100m OM4, SR4, MPO); Type: QSFP28-Port |
| Business Module | |
| 9801A48U | YEDA; Type: Business Module |
| 9801A48M | GPFB; H3C P3600 16-Port GPON OLT Optical Interface Module (SFP, SC); Type: Business Module |
| SFP Gigabit Port | |
| 9801A3HG | SFP-GPON-B+-D-SM1490; H3C SFP-GPON Optical Module (SM1490, CLASS B+, 20KM); Type: SFP Gigabit Port |
| 9801A3HD | SFP-GPON-C++-D-SM1490; H3C SFP-GPON Optical Module (SM1490, CLASS C++, 20KM+); Type: SFP Gigabit Port |
| 9801A3HF | SFP-GPON-C+-D-SM1490; H3C SFP-GPON Optical Module (SM1490, CLASS C+, 20KM+); Type: SFP Gigabit Port |
| Business Module | |
| 9801A48T | XGFSA; H3C P3600 16-Port XGS-PON/XG-PON OLT Optical Interface Module (SFP+, SC); Type: Business Module |
| SFP+ OLT Port | |
| 0231AKBN | SFP-XGSPON&GPON-C+-D-SM1577; SFP+ XGSPON&GPON C+ OLT Optical Module (0°C~70°C, TX1577nm&1490nm/RX1270nm&1310nm, TX9.95G&2.5G/RX9.95G&2.5G&1.25G, 20km, SC/UPC); Type: SFP+ OLT Port |
| Business Module | |
| 9801A48Q | XGFCA; Type: Business Module |
| EPON/GPON Module | |
| 9801A4C7 | Type: EPON/GPON Module |
| 9801A3GY | EGT302; Type: EPON/GPON Module |
| 9801A4C8 | EGT304-2T; Type: EPON/GPON Module |
| 9801A4Q3 | Type: EPON/GPON Module |
| 9801A5JN | Type: EPON/GPON Module |
| 9801A4BT | Type: EPON/GPON Module |
| 9801A6FB | EGT316-P; H3C EGT316-P Passive Optical Network Unit (16GE, PoE+) - E/GPON ONU (SC); Type: EPON/GPON Module |
| 9801A6FA | EGT316; H3C EGT316 Passive Optical Network Unit (16GE) - E/GPON ONU (SC); Type: EPON/GPON Module |
| 9801A6F9 | EGT324-P; H3C EGT324-P Passive Optical Network Unit (24GE, PoE+) - E/GPON ONU (SC); Type: EPON/GPON Module |
| 9801A6FC | EGT324; H3C EGT324 Passive Optical Network Unit (24GE) - E/GPON ONU (SC); Type: EPON/GPON Module |
| 9801A3GN | EGT354-P; Type: EPON/GPON Module |
| 9801A3GP | EGT354; Type: EPON/GPON Module |
| 9801A3GW | EGT358-P; Type: EPON/GPON Module |
| 9801A3GX | EGT358-POTS; Type: EPON/GPON Module |
| 9801A455 | EGT358-R; Type: EPON/GPON Module |
| GPON OLT Port | |
| 0231AK3U | SFP-GPON-B+-U-SM1310; SFP GPON B+ ONU Optical Module (0°C~70°C, TX1310nm/RX1490nm, TX1.25G/RX2.5G, 20km, SC/UPC); Type: GPON OLT Port |
| EPON/GPON Module | |
| 9801A3HK | EWP-WA6520H-EGPON-FIT; H3C WA6520H-EGPON built-in antennadual-band4-stream802.11ax/ac/nwireless access point-FIT; Type: EPON/GPON Module |
| Power Adapter | |
| 9802A01P | PWR-RD1201500-C55-81GB; Power Supply Adapter—18W, 12V/1.5A, 1.5m, Wall-Mounted; Type: Power Adapter |
| AP Mounting Accessory | |
| 9821A08J | EWPA-IM-DC Phoenix Connector; DC power Connector - Phoenix Connector - Pack of 100; Type: AP Mounting Accessory |
| Fiber Attenuators | |
| 45030021 | AT-1315-5-LC; Fiber Fixed Attenuator—1310/1550 nm—5 dB—LC/PC to 45 dB; Type: Fiber Attenuators |
| 45030022 | AT-1315-10-LC; Fiber Fixed Attenuator—1310/1550 nm—10 dB—LC/PC to 45 dB; Type: Fiber Attenuators |
| 45030024 | AT-1315-5-SC; Fiber Fixed Attenuator—1310/1550 ± 20 nm—5 dB—SC/PC → 40 dB; Type: Fiber Attenuators |
| 45030025 | AT-1315-10-SC; Fiber Fixed Attenuator—1310/1550 ± 20 nm—10 dB—SC/PC → 40 dB; Type: Fiber Attenuators |
| 10G EPON/XGSPON Module | |
| 9801A5JP | EGT904-H-TWF; Type: 10G EPON/XGSPON Module |
| 9801A4EH | EGT904-H-TW; Type: 10G EPON/XGSPON Module |
| 9801A6YB | EGT904P-H-TWF; Type: 10G EPON/XGSPON Module |
| 9801A6V5 | EGT908-H; H3C EGT908-H Passive Optical Network Unit (8*GE) - 10GEPON Symmetric/XGSPON ONU (SC); Type: 10G EPON/XGSPON Module |
| 9801A456 | EGT924-H-R; H3C EGT924-H-R Passive Optical Network Unit (2*PON, 24*GE, 2*10GE), 10GONU (SFP+) Interface; Type: 10G EPON/XGSPON Module |
| GPON OLT Port | |
| 0231AK3S | SFP-XG-PR30-U-SM1270-A; SFP+ PR30 EPON ONU Optical Module (0°C~70°C, TX1270nm/RX1577nm, TX10G/RX10G, 20km, SC/UPC); Type: GPON OLT Port |
| 0231AK3Q | H3C EGT924-H-R Passive Optical Network Unit (2*PON, 24*GE, 2*10GE), 10GONU (SFP+) Interface; Type: GPON OLT Port |
| 0231AK3R | SFP+ XGPON N1/N2a/E1/E2a ONU Optical Module (0°C~70°C, TX1270nm/RX1577nm, TX2.5G/RX9.95G, 20km, SC/UPC); Type: GPON OLT Port |
| 0231AK3T | SFP-XGSPON-N/E-U-SM1270; SFP+ XGSPON N1/N2/E1/E2 ONU Optical Module (0°C~70°C, TX1270nm/RX1577nm, TX9.95G/RX9.95G, 20km, SC/UPC); Type: GPON OLT Port |
| 10G EPON/XGSPON Module | |
| 9801A2QA | H3C ET904-H-P Passive Optical Network Unit (4GE (PoE+)) – 10G Symmetric ONU (SC) Interface; Type: 10G EPON/XGSPON Module |
| 9801A2P3 | ET904-H; H3C ET904-H Passive Optical Network Unit (4GE)-10G Symmetric ONU (SC) Interface; Type: 10G EPON/XGSPON Module |
| 9801A3B9 | ET908-H-PD; H3C ET908-H-PD Passive Optical Network Unit (2×2.5G (PoE+) + 2GE (PoE+) + 4GE) – 10G Symmetric ONU (SC) Interface; Type: 10G EPON/XGSPON Module |
| 9801A3B2 | H3C ET908-H-PQ Passive Optical Network Unit (8GE (PoE+)) – 10G Symmetric ONU (SC) Interface; Type: 10G EPON/XGSPON Module |
| 9801A25S | ET916-H-A; H3C ET916-H-A Passive Optical Network Unit (16GE) – 10G Symmetric ONU (SC) Interface; Type: 10G EPON/XGSPON Module |
| 9801A25U | ET924-H-POE; H3C ET924-H-POE Passive Optical Network Unit (24GE (POE+)) – 10G Symmetrical ONU (SC) Interface; Type: 10G EPON/XGSPON Module |
| Beam Splitter Assembly | |
| 4501A00Q | OSPL-1x16; Optical Splitter—Single-Mode—1×16—Equal Split—SC/UPC; Type: Beam Splitter Assembly |
| 4501A009 | Optical Splitter-Single-mode-1×2-25%&75%-SC/PC; Type: Beam Splitter Assembly |
| 4501A007 | Optical Splitter-Single-mode-1×2-40%&60%-SC/PC; Type: Beam Splitter Assembly |
| 4501A001 | Optical Splitter-Single-mode-1×2-5%&95%-SC/PC; Type: Beam Splitter Assembly |
| 4501A00F | OSPL-1x2; Optical Splitter—Single-Mode—1×2—Equal Split—SC/UPC; Type: Beam Splitter Assembly |
| 4501A002 | OC-1x2; P3600 OLT switch Series; Type: Beam Splitter Assembly |
| 4501A000 | OC-1x32; Optical Splitter-Single-mode-1×32 Equal Split-SC/PC; Type: Beam Splitter Assembly |
| 4501A005 | OC-1x32-U; P3600 OLT switch Series; Type: Beam Splitter Assembly |
| 4501A00P | OSPL-1x32-U; Optical Splitter—Single-Mode—1×32 Equal Split—SC/UPC—1U Enclosure; Type: Beam Splitter Assembly |
| 4501A00G | OSPL-1x4; Optical Splitter—Single-Mode—1×4—Equal Split—SC/UPC; Type: Beam Splitter Assembly |
| 4501A003 | OC-1x4; P3600 OLT switch Series; Type: Beam Splitter Assembly |
| 4501A00R | OSPL-1x8; Optical Splitter—Single-Mode—1×8—Equal Split—SC/UPC; Type: Beam Splitter Assembly |
| 4501A00M | OSPL-2x16; Optical Splitter—Single-Mode—2×16—Equal Split—SC/UPC; Type: Beam Splitter Assembly |
| 4501A00D | Optical Splitter-Single-Mode-2×16 Split-SC/UPC; Type: Beam Splitter Assembly |
| 4501A00J | OSPL-2x2; Optical Splitter—Single-Mode—2×2—Equal Split—SC/UPC; Type: Beam Splitter Assembly |
| 4501A008 | P3600 OLT switch Series; Type: Beam Splitter Assembly |
| 4501A00H | OSPL-2x32; Optical Splitter—Single-Mode—2×32 Equal Split—SC/UPC; Type: Beam Splitter Assembly |
| 4501A00B | OC-2x4; Optical Splitter-Single-Mode-2×4 Split-SC/UPC; Type: Beam Splitter Assembly |
| 4501A00K | OSPL-2x8; Optical Splitter—Single-Mode—2×8—Equal Split—SC/UPC; Type: Beam Splitter Assembly |
| Optoelectronic Hybrid Beamsplitter | |
| 9801A6GN | FD-1X5F-AR; H3C FD-1X5F-AR1:5 Optoelectronic Hybrid Splitter; Type: Optoelectronic Hybrid Beamsplitter |
| 9801A6GM | FD-1X9F-AR+Power; H3C FD-1X9F-AR1: 9-Port Photoelectric Hybrid Splitter—with Power Supply Adapter; Type: Optoelectronic Hybrid Beamsplitter |
| 9801A6E9 | OPA-OPDSA; H3C OPA-OPDSA 2:16 Optoelectronic Hybrid Splitter; Type: Optoelectronic Hybrid Beamsplitter |
| Beam Splitter Panel | |
| 2114A0GQ | RK-1U-OPTICAL SPLITTER PANEL; 1U Splitter Panel; Type: Beam Splitter Panel |
| Plug-in Splitter | |
| 4501A015 | OSPL-1×2-P; Plug-in Optical Splitter—Single-Mode—1×2—Equal Split—SC/UPC; Type: Plug-in Splitter |
| 4501A016 | OSPL-1×4-P; Plug-in Optical Splitter—Single-Mode—1×4—Equal Split—SC/UPC; Type: Plug-in Splitter |
| 4501A018 | OSPL-1×8-P; Plug-in Optical Splitter—Single-Mode—1×8—Equal Split—SC/UPC; Type: Plug-in Splitter |
| 4501A019 | OSPL-2×8-P; Plug-in Optical Splitter—Single-Mode—2×8—Equal Split—SC/UPC; Type: Plug-in Splitter |
| Beam Splitter Panel | |
| 2114A0GP | RK-3U-OPTICAL SPLITTER PANEL; 3U Splitter Panel; Type: Beam Splitter Panel |
| Plug-in Splitter | |
| 4501A017 | OSPL-1×16-P; Plug-in Optical Splitter—Single-Mode—1×16—Equal Split—SC/UPC; Type: Plug-in Splitter |
| 4501A01C | OSPL-1×32-P; Plug-in Optical Splitter—Single-Mode—1×32—Equal Split—SC/UPC; Type: Plug-in Splitter |
| 4501A01A | OSPL-2×16-P; Plug-in Optical Splitter—Single-Mode—2×16—Equal Split—SC/UPC; Type: Plug-in Splitter |
| 4501A01B | OSPL-2×32-P; Plug-in Optical Splitter—Single-Mode—2×32—Equal Split—SC/UPC; Type: Plug-in Splitter |
| GPON Network Managementlicense certificate | |
| 3130A5GA | LIS-GPON-MS; Type: GPON Network Managementlicense certificate |
| Power Supply Module | |
| 9802A02N | PDC1A; Type: Power Supply Module |
| Redundant Power Supply System | |
| 0231AKD5 | RPS1600-A2; H3C RPS1600-A2 Redundant Power Supply System; Type: Redundant Power Supply System |
| Configuration Options | |
| 0404A21K | CAB-DC-3m-50938; External DC power Cable - 3 m - (OT (6-M6-N)) - (UL10455) - (OT (6-M6-N)) |
| Fan | |
| 9832A006 | FAN3A; H3C P3608 Fan Frame; Type: Fan |
| Serial Cable | |
| 0404A1EE | CAB-Console-1.8m-W31R; Configuration Port Cable-1.8m (RJ45P) (UL2725(3C28AWG)) (USB AP); Type: Serial Cable |
| Ear Hook | |
| 9821A03F | FL-M190; M190 - Mounting Bracket Assembly - for S1208V-PWR; Type: Ear Hook |
| Hybrid Optical-Electrical Cable | |
| 1413A02E | HCAB-ESC/UPC-SC/UPC-5-0.79; Hybrid Fiber-Optic Cable - Patch Cord - ESC/UPC-SC/UPC - 5 m - 0.79 mm² - 2.2 × 5.3 mm; Type: Hybrid Optical-Electrical Cable |
| 1413A02F | HCAB-ESC/UPC-ESC/UPC-5-0.79; Hybrid Fiber-Optic Cable - Patch Cord - ESC/UPC - ESC/UPC - 5 m - 0.79 mm² - 2.2 × 5.3 mm; Type: Hybrid Optical-Electrical Cable |
| 1413A02G | HCAB-ESC/UPC-SI-5-0.79; Hybrid Optical-Electrical Cable - Branch Patch Cord - ESC/UPC - 5 m - 0.79 mm² - 2.2 × 5.3 mm; Type: Hybrid Optical-Electrical Cable |
| Unterminated Fiber-Optic Hybrid Cable | |
| 2505A019 | HCAB-GDJBH-0.5-100m-1XF; GDJBH-0.5mm²-1C+2C-100-meter Hybrid Optical-Electrical Cable (3.0×2.0/5.0×2.9 mm); Type: Unterminated Fiber-Optic Hybrid Cable |
| 2505A01A | HCAB-GDJBH-0.5-200m-1XF; GDJBH-0.5mm²-1C+2C-200-meter Hybrid Optical-Electrical Cable (3.0×2.0/5.0×2.9 mm); Type: Unterminated Fiber-Optic Hybrid Cable |
| 2505A01B | HCAB-GDJBH-0.5-500m-1XF; GDJBH-0.5mm²-1C+2C Hybrid Optical-Electrical Cable, 500 meters (3.0×2.0/5.0×2.9 mm); Type: Unterminated Fiber-Optic Hybrid Cable |
| 2505A01C | HCAB-GDJBH-1.0-200m-1XF; GDJBH-1.0mm²-1C+2C-200-meter Hybrid Optical-Electrical Cable (3.0×2.0/5.8×3.3 mm); Type: Unterminated Fiber-Optic Hybrid Cable |
| 2505A01D | HCAB-GDJBH-1.0-100m-1XF; GDJBH-1.0mm²-1C+2C-100-meter Hybrid Optical-Electrical Cable (3.0×2.0/5.8×3.3 mm); Type: Unterminated Fiber-Optic Hybrid Cable |
| 2505A01E | HCAB-GDJBH-1.0-500m-1XF; GDJBH-1.0mm²-1C+2C Hybrid Optical-Electrical Cable, 500 meters (3.0×2.0/5.8×3.3 mm); Type: Unterminated Fiber-Optic Hybrid Cable |
| Product Identity | |
| Brand | H3C |
| Series | H3C Wireless Terminals |
No reviews yet
Be the first to review this enterprise product.
All hardware sold by ITMall includes our 3-Year Free Maintenance and 1-Year RMA Replacement Service. Please refer to our Warranty Policy for details.
We streamlined the return process to minimize your network downtime. Our engineering team provides pre-return diagnostics to ensure hardware is truly defective.
Our products are backed by CCIE-certified engineers who provide expert guidance on compatibility, configuration, and troubleshooting at no extra cost.
We ship to 85+ countries using premium anti-static packaging to ensure safety. Orders placed before 14:00 (GMT+8) are typically dispatched the same day.
Still have questions?