| Overview |
| Full Product Name | SRX1500 Firewall |
| OS Supported | Junos OS |
| Chassis |
| Fixed/Modular Chassis? | Fixed |
| Form Factor | 1 U |
| Chassis Height | 1.74 in / 4.4196 cm |
| Chassis Width | 17.28 in / 43.8912 cm |
| Chassis Depth | 18.2 in / 46.228 cm |
| Chassis Depth (With FRUs) | 19.9 in / 50.546 cm |
| Chassis Weight (As Shipped) | 15 lb / 6.8 kg |
| Chassis Weight (Fully Loaded With All Components) | 16.1 lb / 7.3 kg |
| Chassis Cluster/High Availability |
| Chassis Cluster Port Count | 1 |
| Chassis Cluster Port Type | SFP |
| Cooling System |
| Airflow Direction | Front-to-back |
| AFO/AFI? | AFO |
| Fan Module - Fixed? | Y |
| Fan Module Hot-Removable And Hot-Insertable? | Y |
| Fan Tray Count | 1 |
| Environmental Specifications |
| Operating Altitude | 10000 ft (3040 m) |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 10% through 90% |
| Relative Humidity, Noncondensing (Nonoperating) | 5% through 95% |
| Acoustic Noise Level (Max) | 66.5 dB |
| Maintenance Clearance | 17.4 in / 44.196 cm |
| Built-in Network Ports |
| RJ-45 Port Count | 12 |
| SFP Port Count | 4 |
| SFP+ Port Count | 4 |
| Other Port Configuration |
| Console Port Count | 1 |
| Console Port Type | RJ-45 |
| Console Port 2 Count | 1 |
| Console Port 2 Type | Mini USB Type B |
| Management Port Count | 1 |
| Management Port Type | RJ-45 |
| USB Port Count | 1 |
| USB Port Type | Type A |
| Performance (General) |
| Route Table Size (RIB) (IPv4) (Thousands) | 2000 |
| Route Table Size (FIB) (IPv4) (Thousands) | 1000 |
| SSL Connections Per Second | 1600 |
| Max Concurrent Sessions (IPv4/IPv6) (Thousands) | 2000 |
| IPsec VPN Tunnels | 2000 |
| Performance (Security) |
| Firewall Throughput (1518B) | 9 Gbps |
| Firewall Throughput (IMIX) | 4.5 Gbps |
| IPsec VPN Throughput (1400B) | 4 Gbps |
| IPsec VPN Throughput (IMIX) | 1 Gbps |
| Advanced Threat Protection (CPS) | 1 Gbps |
| Application Security Performance (CPS) | 4 Gbps |
| Application Security Performance (TPS) | 7.5 Gbps |
| NGFW Performance (CPS) | 2 Gbps |
| NGFW Performance (TPS) | 7 Gbps |
| Secure Web Access Firewall (CPS) | 2 Gbps |
| Processor |
| DRAM | 16 GB |
| Power System (AC Variant) |
| PSU Count | 2 |
| PSU Redundancy | 1+1 |
| PSU Airflow Direction | Front-to-back |
| PSU Hot-Removable And Hot-Insertable? | Y |
| AC PSU Average Heat Dissipation | 512 BTU/h |
| Maximum Current Consumption (AC) | 2.5 A |
| Power System (DC Variant) |
| PSU Count | 2 |
| PSU Redundancy | 1+1 |
| PSU Airflow Direction | Front-to-back |
| PSU Hot-Removable And Hot-Insertable? | Y |
| DC PSU Average Heat Dissipation | 512 BTU/h |
| Maximum Current Consumption (DC) | 6.2 A |
| Grounding |
| Grounding Cable Lug Type | Panduit LCC6-10A-L |
| Grounding Cable Wire Gauge | 16 AWG |
| Routing/Switching Hardware |
| PIM Slots | 2 |
| Storage |
| Internal Storage Size | 120 GB |
| Internal Storage Type | SSD |
| Supported Power Supplies |
| JPSU-400W-AC | Juniper Power Supply Unit, 400W AC, Slim 1RU Form Factor |
| JPSU-650W-DC-AFO | Juniper 650W DC Power Supply (Port Side to FRU Side Air Flow) |
| Supported Transceivers (Partial List) |
| CTP-SFP-1GE-LX | Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optic Module, CTP1000 (740-011614) |
| EX-SFP-10GE-DAC-1M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (Twinax Copper Cable), 1M (740-030076) |
| EX-SFP-10GE-ER | SFP+ 10GBase-ER 10 Gigabit Ethernet Optics Module, 1550nm for 40Km Transmission (740-140355) |
| EX-SFP-10GE-LR | Small Form Factor Pluggable 10 Gigabit Ethernet (SFP+) LR Optics (740-021309) |
| EX-SFP-10GE-SR | Small Form Factor Pluggable 10 Gigabit Ethernet (SFP+) SR Optics (740-021308) |
| SRX-SFP-1GE-LX | Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optic Module (740-011614) |
| SRX-SFP-10GE-SR | Small Form Factor Pluggable 10 Gigabit Ethernet (SFP+) SR Optics (740-021308) |
| Power Cords/Cables (Partial List) |
| CBL-EX-PWR-C13-AR | AC Power Cable - Argentina (10A/250V, 2.5m) |
| CBL-PWR-10AC-STR-US | AC Power Cable, US - Straight version |