| Overview |
| Full Product Name | SRX4100 Firewall |
| OS Supported | Junos OS |
| Chassis |
| Fixed/Modular Chassis? | Fixed |
| Form Factor | 1 U |
| Chassis Height (AC/DC) | 1.75 in / 4.445 cm |
| Chassis Width (AC/DC) | 17.48 in / 44.3992 cm (AC); 17.28 in / 43.8912 cm (DC) |
| Chassis Depth | 25 in / 63.5 cm |
| Chassis Weight (As Shipped) (AC/DC) | 29 lb / 13.15 kg (AC); 28.8 lb / 13.06 kg (DC) |
| Chassis Weight (Fully Loaded With All Components) (AC/DC) | 29 lb / 13.15 kg (AC); 28.8 lb / 13.06 kg (DC) |
| Chassis Cluster/High Availability |
| Chassis Cluster/High Availability/Virtual Chassis Port Count | 2 |
| Chassis Cluster/High Availability/Virtual Chassis Port Type | SFP+ |
| Cooling System |
| Airflow Direction | Front-to-back |
| AFO/AFI? | AFO |
| Fan Tray Count | 4 |
| Fan Tray Redundancy | 3+1 |
| Fan Tray Hot-Removable And Hot-Insertable? | Y |
| Environmental Specifications |
| Operating Altitude | 6561 ft / 2000 m |
| Operating Temperature | 32° through 104° F / 0° through 40° C |
| Storage Temperature | -40° through 158° F / -40° through 70° C |
| Relative Humidity, Noncondensing (Operating) | 5% through 90% |
| Acoustic Noise Level (Max) | 70 dB |
| Maintenance Clearance | 34.25 in / 86.995 cm |
| Built-in Network Ports |
| SFP+ Port Count | 8 |
| Other Port Configuration |
| Console Port Count | 1 |
| Console Port Type | RJ-45 |
| Management Port Count | 1 |
| Management Port Type | RJ-45 |
| USB Port Count | 2 |
| USB Port Type | Type A |
| Performance (General) |
| Route Table Size (FIB) (IPv4) (Thousands) | 1200 |
| Route Table Size (RIB) (IPv6) (Thousands) | 2000 |
| SSL Connections Per Second | 6000 |
| Max Concurrent Sessions (IPv4/IPv6) (Thousands) | 5000 |
| IPsec VPN Tunnels | 4075 |
| Performance (Security) |
| Firewall Throughput (1518B) | 40 Gbps |
| Firewall Throughput (IMIX) | 25 Gbps |
| IPsec VPN Throughput (1400B) | 17.5 Gbps |
| IPsec VPN Throughput (IMIX) | 13 Gbps |
| Advanced Threat Protection (CPS) | 3.5 Gbps |
| Application Security Performance (CPS) | 16 Gbps |
| Application Security Performance (TPS) | 35 Gbps |
| NGFW Performance (CPS) | 8 Gbps |
| NGFW Performance (TPS) | 30 Gbps |
| Secure Web Access Firewall (CPS) | 7 Gbps |
| Processor |
| DRAM | 64 GB |
| Power System |
| PSU Count | 2 |
| PSU Redundancy | 1+1 |
| PSU Airflow Direction | Front-to-back |
| PSU Hot-Removable And Hot-Insertable? | Y |
| AC Max Power Consumption | 440 W |
| AC Average Power Consumption | 200 W |
| AC PSU Average Heat Dissipation | 685 BTU/h |
| DC Average Power Consumption | 200 W |
| DC PSU Average Heat Dissipation | 685 BTU/h |
| Maximum Current Consumption (AC/DC) | 4 A (AC); 9 A (DC) |
| Maximum Inrush Current | 50 A |
| Grounding Cable Lug Type | TV14-6R |
| Grounding Cable Wire Gauge | 16 AWG |
| Storage |
| Internal Storage Size | 480(240+240) GB |
| Internal Storage Type | SSD |
| Supported Transceivers |
| CTP-SFP-1GE-LX | 740-011614 - Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optic Module, CTP1000 |
| CTP-SFP-1GE-SX | 740-011613 - Small Form Factor Pluggable 1000Base-SX Gigabit Ethernet Optic Module, CTP1000 |
| CTP-SFP-1GE-T | 740-013111 - Small Form Factor Pluggable 1000Base-T Gigabit Ethernet Module (uses Cat 5 cable) |
| EX-SFP-10GE-DAC-1M | 740-030076 - SFP+ 10 Gigabit Ethernet Direct Attach Copper (Twinax Copper Cable), 1M |
| EX-SFP-10GE-DAC-3M | 740-030077 - SFP+ 10 Gigabit Ethernet Direct Attach Copper (Twinax Copper Cable), 3M |
| EX-SFP-10GE-ER | 740-140355 - SFP+ 10GBase-ER 10 Gigabit Ethernet Optics Module, 1550nm for 40Km Transmission |
| EX-SFP-10GE-LR | 740-021309 - Small Form Factor Pluggable 10 Gigabit Ethernet (SFP+) LR Optics |
| EX-SFP-10GE-SR | 740-021308 - Small Form Factor Pluggable 10 Gigabit Ethernet (SFP+) SR Optics |
| EX-SFP-1GE-LH | 740-011612 |
| EX-SFP-1GE-LX | 740-011614 - Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optics |
| EX-SFP-1GE-SX | 740-011613 - Small Form Factor Pluggable 1000Base-SX Gigabit Ethernet Optics |
| EX-SFP-1GE-SX-ET | 740-011613 - SFP, 1000Base-SX Gigabit Ethernet, Extended Temperature Range Optics |
| EX-SFP-1GE-T | 740-013111 - Small Form Factor Pluggable 10/100/1000 Copper Transceiver Module |
| QFX-SFP-10GE-ER | 740-030128 - SFP+ 10GBase-ER 10 Gigabit Ethernet Optics, 1550nm for 40km transmission on SMF |
| QFX-SFP-10GE-LR | 740-021309 - SFP+ 10GBase-LR 10 Gigabit Ethernet Optics, 1310nm for 10km transmission on SMF |
| QFX-SFP-10GE-SR | 740-021308 - SFP+ 10GBase-SR 10 Gigabit Ethernet Optics, 850nm for up to 300m transmission on MMF |
| QFX-SFP-1GE-LX | 740-011614 - SFP 1000Base-LX Gigabit Ethernet Optics, 1310nm for 10km transmission on SMF |
| QFX-SFP-1GE-SX | 740-011613 - SFP 1000Base-SX Gigabit Ethernet Optics, 850nm for upto 550m transmission on MMF |
| QFX-SFP-1GE-T | 740-013111 - SFP 1000Base-T Copper Transceiver Module for up to 100m transmission |
| QFX-SFP-DAC-1M | 740-030076 - SFP+ 10 Gigabit Ethernet Direct Attach Copper (twinax copper cable) 1m |
| QFX-SFP-DAC-3M | 740-030077 - SFP+ 10 Gigabit Ethernet Direct Attach Copper (twinax copper cable) 3m |
| SFP-1G-LH-C | 740-011612 |
| SFP-1G-LX-C | 740-011614 - SFP, 1G, SMF 10km and MMF 550m, Extended Temperature (-5 through 70 DegC), Duplex LC connector |
| SFP-1G-SX-C | 740-011613 - SFP, 1G, FDDI 220m and OM1 275m/OM2 MMF 550m, Extended Temperature (-10 through 85 DegC), Duplex LC connector |
| SFP-1G-T-C | 740-013111 - Small Form Factor Pluggable 1000Base-T Gigabit Ethernet Module (uses Cat 5 cable) |
| SFPP-10G-ER-C | 740-140354 - SFP+, 10G-ER Transceiver |
| SFPP-10G-LR-C | 740-140352 - SFP+, 10G-LR Transceiver |
| SFPP-10G-LRT2-C | 740-021309 - SFP+, 10G-LR Transceiver type 2 |
| SFPP-10G-SR-C | 740-021308 - SFP+, 10G-SR Transceiver |
| SFPP-10G-SR-ET-C | 740-031980 - SFP+ 10GE-SR MMF 1.0W Beige Bail |
| SFPP-10G-USR-C | 740-030658 - SFP+, 10G-USR Transceiver |
| SFPP-10GE-ER | 740-031983 - 10 Gigabit Ethernet Extended Reach SFP+ |
| SFPP-10GE-ER-IT | 740-069171 - SFP+ 10GE-ER SMF 40km |
| SFPP-10GE-ER-XT | 740-047680 - 40km SFP Plus optical module supporting an extended range of operating temperature up to 85C |
| SFPP-10GE-LR | 740-031981 - 10 Gigabit Ethernet Long Reach SFP+ |
| SFPP-10GE-LR-IT | 740-069170 - SFP+ 10GE-LR SMF 10km 1310nm Blue Bail |
| SFPP-10GE-SR-IT | 740-069169 - SFP+ 10GE-SR MMF 1.0W Beige Bail |
| SRX-SFP-10GE-DAC-1M | 740-030076 - SFP+ 10 Gigabit Ethernet Direct Attach Copper (Twinax Copper Cable), 1M |
| SRX-SFP-10GE-DAC-3M | 740-030077 - SFP+ 10 Gigabit Ethernet Direct Attach Copper (Twinax Copper Cable), 3M |
| SRX-SFP-10GE-ER | 740-140355 - SFP+ 10GBase-ER 10 Gigabit Ethernet Optics Module, 1550nm for 40Km transmission |
| SRX-SFP-10GE-LR | 740-021309 - Small Form Factor Pluggable 10 Gigabit Ethernet (SFP+) LR Optics |
| SRX-SFP-10GE-SR | 740-021308 - Small Form Factor Pluggable 10 Gigabit Ethernet (SFP+) SR Optics |
| SRX-SFP-1GE-LH | 740-011612 |
| SRX-SFP-1GE-LX | 740-011614 - Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optic Module |
| SRX-SFP-1GE-LX-ET | 740-011614 - Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optic Module - Extended temperature |
| SRX-SFP-1GE-SX | 740-011613 - Small Form Factor Pluggable 1000Base-SX Gigabit Ethernet Optic Module |
| SRX-SFP-1GE-SX-ET | 740-011613 - Small Form Factor Pluggable 1000Base-SX Gigabit Ethernet Optic Module - Extended temperature |
| SRX-SFP-1GE-T | 740-013111 - Small Form Factor Pluggable 1000Base-T Gigabit Ethernet Module |
| SRX-SFPP-10G-LR | 740-057909 - 10GE SFP+ Optical Transceiver,LR,10km |
| Power Supply Modules (PSM) |
| JPSU-650W-AC-AFO | 740-041741 - Juniper 650W AC Power Supply (Port Side to FRU Side Air Flow) |
| JPSU-650W-DC-AFO | 740-043886 - Juniper 650W DC Power Supply (Port Side to FRU Side Air Flow) |